docs: initialize MS19 Chat & Terminal mission planning (#513)
Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
This commit was merged in pull request #513.
This commit is contained in:
@@ -1,65 +1,72 @@
|
||||
# Mission Manifest — MS18 Theme & Widget System
|
||||
# Mission Manifest — MS19 Chat & Terminal System
|
||||
|
||||
> Persistent document tracking full mission scope, status, and session history.
|
||||
> Updated by the orchestrator at each phase transition and milestone completion.
|
||||
|
||||
## Mission
|
||||
|
||||
**ID:** ms18-theme-widgets-20260223
|
||||
**Statement:** Implement MS18 (Theme & Widget System) — multi-theme package system, customizable widget dashboard, WYSIWYG knowledge editor, and enhanced Kanban filtering
|
||||
**Phase:** Complete
|
||||
**Current Milestone:** MS18-ThemeWidgets
|
||||
**Progress:** 1 / 1 milestones
|
||||
**Status:** complete
|
||||
**Last Updated:** 2026-02-24T03:00Z
|
||||
**ID:** ms19-chat-terminal-20260225
|
||||
**Statement:** Implement MS19 (Chat & Terminal System) — real terminal with PTY backend, chat streaming, master chat polish, project-level orchestrator chat, and agent output integration
|
||||
**Phase:** Planning
|
||||
**Current Milestone:** MS19-ChatTerminal
|
||||
**Progress:** 0 / 1 milestones
|
||||
**Status:** planning
|
||||
**Last Updated:** 2026-02-25T20:00Z
|
||||
|
||||
## Success Criteria
|
||||
|
||||
1. Theme system supports 5+ themes (dark, light, + 3 additional built-in)
|
||||
2. Themes are defined as TypeScript packages with CSS variable overrides
|
||||
3. Theme selection UI in Settings with live preview swatches
|
||||
4. UserPreference.theme persists selected theme across sessions
|
||||
5. Dashboard uses customizable WidgetGrid (drag, resize, add, remove widgets)
|
||||
6. Widget picker UI allows browsing and adding widgets from registry
|
||||
7. Per-widget configuration dialog (data source, filters, colors)
|
||||
8. Layout save/load/rename via UserLayout API
|
||||
9. WYSIWYG editor (Tiptap) for knowledge entries with toolbar
|
||||
10. Markdown ↔ rich text round-trip (import/export)
|
||||
11. Kanban board supports project-level and user-level filtering
|
||||
12. Kanban filter bar: project, assignee, priority, search
|
||||
13. All features support all themes (dark/light + new themes)
|
||||
14. Lint, typecheck, and tests pass
|
||||
15. Deployed and smoke-tested at mosaic.woltje.com
|
||||
1. Terminal panel has real xterm.js with PTY backend via WebSocket
|
||||
2. Terminal supports multiple named sessions (create/close/rename tabs)
|
||||
3. Terminal sessions persist in PostgreSQL and recover on reconnect
|
||||
4. Chat streaming renders tokens in real-time via SSE
|
||||
5. Master chat sidebar accessible from any page (Cmd+Shift+J / Cmd+K)
|
||||
6. Master chat supports model selection, temperature, conversation management
|
||||
7. Project-level chat can trigger orchestrator actions (/spawn, /status, /jobs)
|
||||
8. Agent output from orchestrator viewable in terminal tabs
|
||||
9. All features support all 5 themes (Dark, Light, Nord, Dracula, Solarized)
|
||||
10. Lint, typecheck, and tests pass
|
||||
11. Deployed and smoke-tested at mosaic.woltje.com
|
||||
|
||||
## Existing Infrastructure
|
||||
|
||||
Key components already built that MS19 builds upon:
|
||||
|
||||
| Component | Status | Location |
|
||||
| --------------------------------- | ------------------- | ------------------------------------ |
|
||||
| ChatOverlay + ConversationSidebar | ~95% complete | `apps/web/src/components/chat/` |
|
||||
| LLM Controller with SSE | Working | `apps/api/src/llm/` |
|
||||
| WebSocket Gateway | Production | `apps/api/src/websocket/` |
|
||||
| TerminalPanel UI (mock) | UI-only, no backend | `apps/web/src/components/terminal/` |
|
||||
| Orchestrator proxy routes | Working | `apps/web/src/app/api/orchestrator/` |
|
||||
| Speech Gateway (pattern ref) | Production | `apps/api/src/speech/` |
|
||||
| Ideas API (chat persistence) | Working | `apps/api/src/ideas/` |
|
||||
|
||||
## Milestones
|
||||
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ---- | --------------------- | -------- | ------------------------- | ------------------------ | ---------- | ---------- |
|
||||
| 1 | MS18 | Theme & Widget System | complete | per-task feature branches | #487,#488,#489,#490,#491 | 2026-02-23 | 2026-02-23 |
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ---- | ---------------------- | -------- | ------------------------- | ------------------------ | ---------- | --------- |
|
||||
| 1 | MS19 | Chat & Terminal System | planning | per-task feature branches | #508,#509,#510,#511,#512 | 2026-02-25 | — |
|
||||
|
||||
## Deployment
|
||||
|
||||
| Target | URL | Method |
|
||||
| ------- | ----------------- | -------------- |
|
||||
| Coolify | mosaic.woltje.com | CI/CD pipeline |
|
||||
| Target | URL | Method |
|
||||
| --------- | ----------------- | --------------------------- |
|
||||
| Portainer | mosaic.woltje.com | CI/CD pipeline (Woodpecker) |
|
||||
|
||||
## Token Budget
|
||||
|
||||
| Metric | Value |
|
||||
| ------ | ----------------- |
|
||||
| Budget | ~500K (estimated) |
|
||||
| Used | ~200K |
|
||||
| Budget | ~300K (estimated) |
|
||||
| Used | ~0K |
|
||||
| Mode | normal |
|
||||
|
||||
## Session History
|
||||
|
||||
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
|
||||
| ------- | --------------- | ----------------- | -------- | ------------ | ----------------------------- |
|
||||
| S1 | Claude Opus 4.6 | 2026-02-23T13:30Z | ~2h | context | Planning (PLAN-001) |
|
||||
| S2 | Claude Opus 4.6 | 2026-02-23T14:00Z | ~3h | context | THM-001–003 (themes) |
|
||||
| S3 | Claude Opus 4.6 | 2026-02-23T17:00Z | ~3h | context | WDG-001–005, EDT-001–002 |
|
||||
| S4 | Claude Opus 4.6 | 2026-02-24T02:00Z | ~1h | complete | KBN-001, VER-001–003, DOC-001 |
|
||||
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
|
||||
| ------- | --------------- | ----------------- | -------- | ------------ | ------------------- |
|
||||
| S1 | Claude Opus 4.6 | 2026-02-25T20:00Z | — | — | Planning (PLAN-001) |
|
||||
|
||||
## Scratchpad
|
||||
|
||||
Path: `docs/scratchpads/ms18-theme-widgets-20260223.md`
|
||||
Path: `docs/scratchpads/ms19-chat-terminal-20260225.md`
|
||||
|
||||
Reference in New Issue
Block a user