Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
This commit was merged in pull request #462.
This commit is contained in:
@@ -8,10 +8,10 @@
|
||||
**ID:** mosaic-stack-go-live-mvp-20260222
|
||||
**Statement:** Ship Mosaic Stack MVP: operational dashboard with theming, task ingestion, one visible agent cycle, deployed and smoke-tested. Unblocks SagePHR, DYOR, Calibr, and downstream projects.
|
||||
**Phase:** Execution
|
||||
**Current Milestone:** phase-2 (Task Ingestion Pipeline)
|
||||
**Progress:** 1 / 4 milestones
|
||||
**Current Milestone:** phase-3 (Agent Cycle Visibility)
|
||||
**Progress:** 2 / 4 milestones
|
||||
**Status:** active
|
||||
**Last Updated:** 2026-02-23 00:20 UTC
|
||||
**Last Updated:** 2026-02-23 18:55 UTC
|
||||
|
||||
## Success Criteria
|
||||
|
||||
@@ -34,12 +34,12 @@ This mission continues from that foundation.
|
||||
|
||||
## Milestones
|
||||
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ------- | -------------------------- | ----------- | ---------------------- | ----- | ---------- | ---------- |
|
||||
| 1 | phase-1 | Dashboard Polish + Theming | completed | feat/phase-1-polish | #457 | 2026-02-22 | 2026-02-23 |
|
||||
| 2 | phase-2 | Task Ingestion Pipeline | in-progress | feat/phase-2-ingestion | #459 | 2026-02-23 | — |
|
||||
| 3 | phase-3 | Agent Cycle Visibility | pending | — | — | — | — |
|
||||
| 4 | phase-4 | Deploy + Smoke Test | pending | — | — | — | — |
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ------- | -------------------------- | ----------- | ----------------------------- | ----- | ---------- | ---------- |
|
||||
| 1 | phase-1 | Dashboard Polish + Theming | completed | feat/phase-1-polish | #457 | 2026-02-22 | 2026-02-23 |
|
||||
| 2 | phase-2 | Task Ingestion Pipeline | completed | feat/phase-2-ingestion | #459 | 2026-02-23 | 2026-02-23 |
|
||||
| 3 | phase-3 | Agent Cycle Visibility | in-progress | feat/phase-3-agent-visibility | #461 | 2026-02-23 | — |
|
||||
| 4 | phase-4 | Deploy + Smoke Test | pending | — | — | — | — |
|
||||
|
||||
## Deployment
|
||||
|
||||
@@ -61,7 +61,8 @@ This mission continues from that foundation.
|
||||
|
||||
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
|
||||
| ------- | ------- | ---------------- | -------- | ------------ | --------- |
|
||||
| S1 | Claude | 2026-02-22 17:50 | — | — | — |
|
||||
| S1 | Claude | 2026-02-22 17:50 | — | context | MS-P2-002 |
|
||||
| S2 | Claude | 2026-02-23 18:45 | — | — | — |
|
||||
|
||||
## Scratchpad
|
||||
|
||||
|
||||
Reference in New Issue
Block a user