Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
This commit was merged in pull request #462.
This commit is contained in:
@@ -11,3 +11,6 @@
|
||||
| MS-P2-001 | done | phase-2 | Create dashboard summary API endpoint: aggregate task counts, project counts, recent activity, active jobs in single call | — | issue #459, commit e38aaa9, 7 files +430 lines |
|
||||
| MS-P2-002 | done | phase-2 | Wire dashboard widgets to real API data: ActivityFeed, DashboardMetrics, OrchestratorSessions replace mock with API calls | — | issue #459, commit 7c762e6 + remediation |
|
||||
| MS-P2-003 | done | phase-2 | Phase verification: create task via API, confirm visible in dashboard, all quality gates pass | — | issue #459, lint 8/8 typecheck 7/7 test 8/8 |
|
||||
| MS-P3-001 | done | phase-3 | Wire WebSocket emits into RunnerJobsService: broadcast job status/progress/step events to workspace rooms | — | issue #461, commit 5d3045a |
|
||||
| MS-P3-002 | done | phase-3 | Dashboard auto-refresh + enhanced OrchestratorSessions: polling interval, progress bars, step status indicators, timestamps | — | issue #461, commit 5d3045a |
|
||||
| MS-P3-003 | done | phase-3 | Phase verification: all quality gates pass, demonstrate agent job cycle visibility end-to-end | — | issue #461, lint 8/8 typecheck 7/7 test 8/8 |
|
||||
|
||||
Reference in New Issue
Block a user