docs: mark Phase 2 shared components tasks complete (UI-001 through UI-005)
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -16,11 +16,11 @@
|
||||
| MS15-FE-004 | done | Topbar/Header component (logo, search, status, notifications, theme toggle, avatar dropdown) | #448 | web | feat/ms15-design-system | MS15-FE-002 | MS15-FE-005 | w-4 | 2026-02-22T15:30Z | 2026-02-22T16:00Z | 25K | 44K | Search, status, notifications, avatar dropdown. Commit 04f9918. |
|
||||
| MS15-FE-005 | done | Responsive layout (breakpoints, hamburger, sidebar auto-hide at mobile) | #448 | web | feat/ms15-design-system | MS15-FE-003,MS15-FE-004 | MS15-QA-001 | w-5 | 2026-02-22T16:00Z | 2026-02-22T16:30Z | 20K | 57K | Mobile overlay, hamburger, matchMedia. Commit 28620b2. |
|
||||
| MS15-FE-006 | done | Loading spinner (Mosaic logo icon with rotation animation, site-wide) | #448 | web | feat/ms15-design-system | MS15-FE-001 | | w-2 | 2026-02-22T14:30Z | 2026-02-22T15:00Z | 10K | 8K | MosaicLogo + MosaicSpinner components. Same commit e615fa8. |
|
||||
| MS15-UI-001 | not-started | Align packages/ui tokens with new CSS variable design system | #449 | ui | feat/ms15-shared-components | MS15-FE-001 | MS15-UI-002,MS15-UI-003,MS15-UI-004 | | | | 20K | | |
|
||||
| MS15-UI-002 | not-started | Update Card, Badge, Button, Dot component variants to match reference | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-001 | | | | 25K | | |
|
||||
| MS15-UI-003 | not-started | Create MetricsStrip, ProgressBar, FilterTabs shared components | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-001 | | | | 20K | | |
|
||||
| MS15-UI-004 | not-started | Create SectionHeader, Table, LogLine shared components | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-002 | | | | 15K | | |
|
||||
| MS15-UI-005 | not-started | Create Terminal panel component (bottom drawer, tabs, output) | #449 | web | feat/ms15-shared-components | MS15-UI-001 | | | | | 20K | | |
|
||||
| MS15-UI-001 | done | Align packages/ui tokens with new CSS variable design system | #449 | ui | feat/ms15-shared-components | MS15-FE-001 | MS15-UI-002,MS15-UI-003,MS15-UI-004 | w-6 | 2026-02-22T17:00Z | 2026-02-22T17:30Z | 20K | 35K | Combined with UI-002. Commit 44011f4. Build passes. |
|
||||
| MS15-UI-002 | done | Update Card, Badge, Button, Dot component variants to match reference | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-001 | w-6 | 2026-02-22T17:00Z | 2026-02-22T17:30Z | 25K | 0K | Combined with UI-001 (same commit 44011f4). |
|
||||
| MS15-UI-003 | done | Create MetricsStrip, ProgressBar, FilterTabs shared components | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-001 | w-7 | 2026-02-22T17:30Z | 2026-02-22T18:00Z | 20K | 30K | Commit 9b0445c. Build passes. |
|
||||
| MS15-UI-004 | done | Create SectionHeader, Table, LogLine shared components | #449 | ui | feat/ms15-shared-components | MS15-UI-001 | MS15-DASH-002 | w-8 | 2026-02-22T17:30Z | 2026-02-22T18:00Z | 15K | 25K | Commit 9b0445c. Build passes. |
|
||||
| MS15-UI-005 | done | Create Terminal panel component (bottom drawer, tabs, output) | #449 | web | feat/ms15-shared-components | MS15-UI-001 | | w-9 | 2026-02-22T17:30Z | 2026-02-22T18:00Z | 20K | 30K | Commit 9b0445c. Build passes. |
|
||||
| MS15-DASH-001 | not-started | Dashboard metrics strip (6 cells, colored borders, values, trends) | #450 | web | feat/ms15-dashboard-page | MS15-UI-002,MS15-UI-003 | | | | | 15K | | |
|
||||
| MS15-DASH-002 | not-started | Active Orchestrator Sessions card with agent nodes | #450 | web | feat/ms15-dashboard-page | MS15-UI-004 | | | | | 20K | | |
|
||||
| MS15-DASH-003 | not-started | Quick Actions 2x2 grid | #450 | web | feat/ms15-dashboard-page | MS15-UI-002 | | | | | 10K | | |
|
||||
|
||||
Reference in New Issue
Block a user