docs: update mission artifacts for MS18 completion (#491)

Update TASKS.md (15/16 done), MISSION-MANIFEST (verification phase),
scratchpad (S3+S4 session log), and PRD (MS18 COMPLETE). All feature
work merged. Only VER-003 (deploy) remains.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-02-23 20:25:35 -06:00
parent 7f89682946
commit dfd6a962ed
4 changed files with 47 additions and 42 deletions

View File

@@ -7,11 +7,11 @@
**ID:** ms18-theme-widgets-20260223
**Statement:** Implement MS18 (Theme & Widget System) — multi-theme package system, customizable widget dashboard, WYSIWYG knowledge editor, and enhanced Kanban filtering
**Phase:** Planning
**Phase:** Verification
**Current Milestone:** MS18-ThemeWidgets
**Progress:** 0 / 1 milestones
**Progress:** 0 / 1 milestones (pending deploy)
**Status:** active
**Last Updated:** 2026-02-23T13:30Z
**Last Updated:** 2026-02-24T02:30Z
## Success Criteria
@@ -33,9 +33,9 @@
## Milestones
| # | ID | Name | Status | Branch | Issue | Started | Completed |
| --- | ---- | --------------------- | ----------- | ------------------------- | ------------------------ | ------- | --------- |
| 1 | MS18 | Theme & Widget System | not-started | per-task feature branches | #487,#488,#489,#490,#491 | | — |
| # | ID | Name | Status | Branch | Issue | Started | Completed |
| --- | ---- | --------------------- | ----------- | ------------------------- | ------------------------ | ---------- | --------- |
| 1 | MS18 | Theme & Widget System | in-progress | per-task feature branches | #487,#488,#489,#490,#491 | 2026-02-23 | — |
## Deployment
@@ -48,14 +48,17 @@
| Metric | Value |
| ------ | ----------------- |
| Budget | ~500K (estimated) |
| Used | 0 |
| Used | ~200K |
| Mode | normal |
## Session History
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
| ------- | --------------- | ----------------- | -------- | ------------ | ------------------- |
| S1 | Claude Opus 4.6 | 2026-02-23T13:30Z | | | Planning (PLAN-001) |
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
| ------- | --------------- | ----------------- | -------- | ------------ | ----------------------------- |
| S1 | Claude Opus 4.6 | 2026-02-23T13:30Z | ~2h | context | Planning (PLAN-001) |
| S2 | Claude Opus 4.6 | 2026-02-23T14:00Z | ~3h | context | THM-001003 (themes) |
| S3 | Claude Opus 4.6 | 2026-02-23T17:00Z | ~3h | context | WDG-001005, EDT-001002 |
| S4 | Claude Opus 4.6 | 2026-02-24T02:00Z | ~1h | active | KBN-001, VER-001002, DOC-001 |
## Scratchpad