chore: upgrade Node.js runtime to v24 across codebase #419
@@ -8,53 +8,53 @@
|
||||
|
||||
## Phase 1: Foundation (Config + Module + Providers)
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-CFG-001 | not-started | #401: Speech services environment variables and ConfigModule integration | #401 | api | feature/m13-speech-services | | SP-MOD-001,SP-DOC-001 | | | | 15K | | |
|
||||
| SP-MOD-001 | not-started | #389: Create SpeechModule with provider abstraction layer | #389 | api | feature/m13-speech-services | SP-CFG-001 | SP-STT-001,SP-TTS-001,SP-MID-001 | | | | 25K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| ---------- | ------ | ------------------------------------------------------------------------ | ----- | ---- | --------------------------- | ---------- | -------------------------------- | -------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-CFG-001 | done | #401: Speech services environment variables and ConfigModule integration | #401 | api | feature/m13-speech-services | | SP-MOD-001,SP-DOC-001 | worker-1 | 2026-02-15T06:00Z | 2026-02-15T06:07Z | 15K | 15K | 51 tests, 4cc43be |
|
||||
| SP-MOD-001 | done | #389: Create SpeechModule with provider abstraction layer | #389 | api | feature/m13-speech-services | SP-CFG-001 | SP-STT-001,SP-TTS-001,SP-MID-001 | worker-2 | 2026-02-15T06:08Z | 2026-02-15T06:14Z | 25K | 25K | 27 tests, c40373f |
|
||||
|
||||
## Phase 2: Providers (STT + TTS)
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-STT-001 | not-started | #390: Implement STT provider with Speaches/faster-whisper integration | #390 | api | feature/m13-speech-services | SP-MOD-001 | SP-EP-001,SP-WS-001 | | | | 20K | | |
|
||||
| SP-TTS-001 | not-started | #391: Implement tiered TTS provider architecture | #391 | api | feature/m13-speech-services | SP-MOD-001 | SP-TTS-002,SP-TTS-003,SP-TTS-004,SP-EP-002 | | | | 20K | | |
|
||||
| SP-TTS-002 | not-started | #393: Implement Kokoro-FastAPI TTS provider (default tier) | #393 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | | | | 15K | | |
|
||||
| SP-TTS-003 | not-started | #394: Implement Chatterbox TTS provider (premium tier, voice cloning) | #394 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | | | | 15K | | |
|
||||
| SP-TTS-004 | not-started | #395: Implement Piper TTS provider via OpenedAI Speech (fallback tier) | #395 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | | | | 12K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| ---------- | ------ | ---------------------------------------------------------------------- | ----- | ---- | --------------------------- | ---------- | ------------------------------------------ | -------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-STT-001 | done | #390: Implement STT provider with Speaches/faster-whisper integration | #390 | api | feature/m13-speech-services | SP-MOD-001 | SP-EP-001,SP-WS-001 | worker-4 | 2026-02-15T06:15Z | 2026-02-15T06:25Z | 20K | 50K | 27 tests, 3ae9e53 |
|
||||
| SP-TTS-001 | done | #391: Implement tiered TTS provider architecture | #391 | api | feature/m13-speech-services | SP-MOD-001 | SP-TTS-002,SP-TTS-003,SP-TTS-004,SP-EP-002 | worker-5 | 2026-02-15T06:15Z | 2026-02-15T06:25Z | 20K | 35K | 30 tests, b5edb4f |
|
||||
| SP-TTS-002 | done | #393: Implement Kokoro-FastAPI TTS provider (default tier) | #393 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | worker-6 | 2026-02-15T06:26Z | 2026-02-15T06:33Z | 15K | 25K | 48 tests, 79b1d81 |
|
||||
| SP-TTS-003 | done | #394: Implement Chatterbox TTS provider (premium tier, voice cloning) | #394 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | worker-7 | 2026-02-15T06:26Z | 2026-02-15T06:34Z | 15K | 25K | 26 tests, d37c78f |
|
||||
| SP-TTS-004 | done | #395: Implement Piper TTS provider via OpenedAI Speech (fallback tier) | #395 | api | feature/m13-speech-services | SP-TTS-001 | SP-EP-002 | worker-8 | 2026-02-15T06:35Z | 2026-02-15T06:44Z | 12K | 15K | 37 tests, 6c46556 |
|
||||
|
||||
## Phase 3: Middleware + REST Endpoints
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-MID-001 | not-started | #398: Audio format validation and preprocessing middleware | #398 | api | feature/m13-speech-services | SP-MOD-001 | SP-EP-001,SP-EP-002 | | | | 15K | | |
|
||||
| SP-EP-001 | not-started | #392: Create /api/speech/transcribe REST endpoint | #392 | api | feature/m13-speech-services | SP-STT-001,SP-MID-001 | SP-WS-001,SP-FE-001 | | | | 20K | | |
|
||||
| SP-EP-002 | not-started | #396: Create /api/speech/synthesize REST endpoint | #396 | api | feature/m13-speech-services | SP-TTS-002,SP-TTS-003,SP-TTS-004,SP-MID-001 | SP-FE-002 | | | | 20K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| ---------- | ------ | ---------------------------------------------------------- | ----- | ---- | --------------------------- | ------------------------------------------- | ------------------- | --------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-MID-001 | done | #398: Audio format validation and preprocessing middleware | #398 | api | feature/m13-speech-services | SP-MOD-001 | SP-EP-001,SP-EP-002 | worker-9 | 2026-02-15T06:35Z | 2026-02-15T06:42Z | 15K | 25K | 36 tests, 7b4fda6 |
|
||||
| SP-EP-001 | done | #392: Create /api/speech/transcribe REST endpoint | #392 | api | feature/m13-speech-services | SP-STT-001,SP-MID-001 | SP-WS-001,SP-FE-001 | worker-10 | 2026-02-15T06:45Z | 2026-02-15T06:52Z | 20K | 25K | 10 tests, 527262a |
|
||||
| SP-EP-002 | done | #396: Create /api/speech/synthesize REST endpoint | #396 | api | feature/m13-speech-services | SP-TTS-002,SP-TTS-003,SP-TTS-004,SP-MID-001 | SP-FE-002 | worker-11 | 2026-02-15T06:45Z | 2026-02-15T06:53Z | 20K | 35K | 17 tests, 527262a |
|
||||
|
||||
## Phase 4: WebSocket Streaming
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-WS-001 | not-started | #397: Implement WebSocket streaming transcription endpoint | #397 | api | feature/m13-speech-services | SP-STT-001,SP-EP-001 | SP-FE-001 | | | | 20K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| --------- | ------ | ---------------------------------------------------------- | ----- | ---- | --------------------------- | -------------------- | --------- | --------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-WS-001 | done | #397: Implement WebSocket streaming transcription endpoint | #397 | api | feature/m13-speech-services | SP-STT-001,SP-EP-001 | SP-FE-001 | worker-12 | 2026-02-15T06:54Z | 2026-02-15T07:00Z | 20K | 30K | 29 tests, 28c9e6f |
|
||||
|
||||
## Phase 5: Docker/DevOps
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-DOC-001 | not-started | #399: Docker Compose dev overlay for speech services | #399 | devops | feature/m13-speech-services | SP-CFG-001 | SP-DOC-002 | | | | 10K | | |
|
||||
| SP-DOC-002 | not-started | #400: Docker Compose swarm/prod deployment for speech services | #400 | devops | feature/m13-speech-services | SP-DOC-001 | | | | | 10K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| ---------- | ------ | -------------------------------------------------------------- | ----- | ------ | --------------------------- | ---------- | ---------- | --------- | ----------------- | ----------------- | -------- | ---- | ------- |
|
||||
| SP-DOC-001 | done | #399: Docker Compose dev overlay for speech services | #399 | devops | feature/m13-speech-services | SP-CFG-001 | SP-DOC-002 | worker-3 | 2026-02-15T06:08Z | 2026-02-15T06:10Z | 10K | 15K | 52553c8 |
|
||||
| SP-DOC-002 | done | #400: Docker Compose swarm/prod deployment for speech services | #400 | devops | feature/m13-speech-services | SP-DOC-001 | | worker-13 | 2026-02-15T06:54Z | 2026-02-15T06:56Z | 10K | 8K | b3d6d73 |
|
||||
|
||||
## Phase 6: Frontend
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-FE-001 | not-started | #402: Frontend voice input component (microphone capture + transcription) | #402 | web | feature/m13-speech-services | SP-EP-001,SP-WS-001 | SP-FE-003 | | | | 25K | | |
|
||||
| SP-FE-002 | not-started | #403: Frontend audio playback component for TTS output | #403 | web | feature/m13-speech-services | SP-EP-002 | SP-FE-003 | | | | 20K | | |
|
||||
| SP-FE-003 | not-started | #404: Frontend speech settings page (provider selection, voice config) | #404 | web | feature/m13-speech-services | SP-FE-001,SP-FE-002 | SP-E2E-001 | | | | 20K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| --------- | ------ | ------------------------------------------------------------------------- | ----- | ---- | --------------------------- | ------------------- | ---------- | --------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-FE-001 | done | #402: Frontend voice input component (microphone capture + transcription) | #402 | web | feature/m13-speech-services | SP-EP-001,SP-WS-001 | SP-FE-003 | worker-14 | 2026-02-15T07:01Z | 2026-02-15T07:12Z | 25K | 50K | 34 tests, 74d6c10 |
|
||||
| SP-FE-002 | done | #403: Frontend audio playback component for TTS output | #403 | web | feature/m13-speech-services | SP-EP-002 | SP-FE-003 | worker-15 | 2026-02-15T07:01Z | 2026-02-15T07:11Z | 20K | 50K | 32 tests, 74d6c10 |
|
||||
| SP-FE-003 | done | #404: Frontend speech settings page (provider selection, voice config) | #404 | web | feature/m13-speech-services | SP-FE-001,SP-FE-002 | SP-E2E-001 | worker-16 | 2026-02-15T07:13Z | 2026-02-15T07:22Z | 20K | 35K | 30 tests, bc86947 |
|
||||
|
||||
## Phase 7: Testing + Documentation
|
||||
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| SP-E2E-001 | not-started | #405: E2E integration tests for speech services | #405 | api | feature/m13-speech-services | SP-EP-001,SP-EP-002,SP-WS-001,SP-FE-003 | SP-DOCS-001 | | | | 25K | | |
|
||||
| SP-DOCS-001 | not-started | #406: Documentation - Speech services architecture, API, and deployment | #406 | docs | feature/m13-speech-services | SP-E2E-001 | | | | | 15K | | |
|
||||
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||
| ----------- | ------ | ----------------------------------------------------------------------- | ----- | ---- | --------------------------- | --------------------------------------- | ----------- | --------- | ----------------- | ----------------- | -------- | ---- | ----------------- |
|
||||
| SP-E2E-001 | done | #405: E2E integration tests for speech services | #405 | api | feature/m13-speech-services | SP-EP-001,SP-EP-002,SP-WS-001,SP-FE-003 | SP-DOCS-001 | worker-17 | 2026-02-15T07:23Z | 2026-02-15T07:32Z | 25K | 35K | 30 tests, d2c7602 |
|
||||
| SP-DOCS-001 | done | #406: Documentation - Speech services architecture, API, and deployment | #406 | docs | feature/m13-speech-services | SP-E2E-001 | | worker-18 | 2026-02-15T07:23Z | 2026-02-15T07:29Z | 15K | 35K | 24065aa |
|
||||
|
||||
Reference in New Issue
Block a user