chore(orchestrator): mark UI-001 UI-003 done, add UI-001-QA #575
@@ -4,7 +4,7 @@
|
|||||||
> Schema: id | status | milestone | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes
|
> Schema: id | status | milestone | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes
|
||||||
|
|
||||||
| id | status | milestone | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
| id | status | milestone | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|
||||||
| ------------- | ----------- | --------- | ------------------------------------------------------- | -------- | ----- | ------------------------------ | ----------------------------------------------------------- | -------------------------- | --------------- | ---------- | ------------ | -------- | ---- | ------------------------------------------------------------------------------------------- |
|
| -------------- | ----------- | --------- | --------------------------------------------------------------------------------- | -------- | ----- | ------------------------------ | ----------------------------------------------------------- | -------------------------- | --------------- | ---------- | ------------ | -------- | ---- | --------------------------------------------------------------------------------------------------------------------- |
|
||||||
| MS21-PLAN-001 | done | phase-1 | Write PRD, init mission, populate TASKS.md | TASKS:P1 | stack | chore/ms21-init | — | MS21-DB-001 | orchestrator | 2026-02-28 | 2026-02-28 | 10K | 12K | PR #552, CI green |
|
| MS21-PLAN-001 | done | phase-1 | Write PRD, init mission, populate TASKS.md | TASKS:P1 | stack | chore/ms21-init | — | MS21-DB-001 | orchestrator | 2026-02-28 | 2026-02-28 | 10K | 12K | PR #552, CI green |
|
||||||
| MS21-DB-001 | done | phase-1 | Prisma migration: add user fields | TASKS:P1 | api | feat/ms21-schema | MS21-PLAN-001 | MS21-API-001 | claude-worker-1 | 2026-02-28 | 2026-02-28 | 10K | 9K | PR #553, CI green |
|
| MS21-DB-001 | done | phase-1 | Prisma migration: add user fields | TASKS:P1 | api | feat/ms21-schema | MS21-PLAN-001 | MS21-API-001 | claude-worker-1 | 2026-02-28 | 2026-02-28 | 10K | 9K | PR #553, CI green |
|
||||||
| MS21-API-001 | done | phase-1 | AdminModule with user/workspace admin endpoints | TASKS:P1 | api | feat/ms21-admin-api | MS21-DB-001 | MS21-TEST-001 | claude-worker-2 | 2026-02-28 | 2026-02-28 | 20K | 18K | PR #555, CI green |
|
| MS21-API-001 | done | phase-1 | AdminModule with user/workspace admin endpoints | TASKS:P1 | api | feat/ms21-admin-api | MS21-DB-001 | MS21-TEST-001 | claude-worker-2 | 2026-02-28 | 2026-02-28 | 20K | 18K | PR #555, CI green |
|
||||||
@@ -24,9 +24,10 @@
|
|||||||
| MS21-TEST-003 | done | phase-3 | Migration script unit tests (9/9 passing) | #568 | api | test/ms21-migration-tests | MS21-MIG-001 | — | codex | 2026-02-28 | 2026-02-28 | 20K | 17K | PR #566 merged, CI green. Review: 0 blockers, 2 should-fix (brittle harness), 0 sec issues. |
|
| MS21-TEST-003 | done | phase-3 | Migration script unit tests (9/9 passing) | #568 | api | test/ms21-migration-tests | MS21-MIG-001 | — | codex | 2026-02-28 | 2026-02-28 | 20K | 17K | PR #566 merged, CI green. Review: 0 blockers, 2 should-fix (brittle harness), 0 sec issues. |
|
||||||
| MS21-MIG-003 | not-started | phase-3 | Run migration on production database | #568 | api | — | MS21-MIG-001,MS21-TEST-003 | MS21-VER-001 | — | — | — | 5K | — | Needs deploy coordination; not automatable |
|
| MS21-MIG-003 | not-started | phase-3 | Run migration on production database | #568 | api | — | MS21-MIG-001,MS21-TEST-003 | MS21-VER-001 | — | — | — | 5K | — | Needs deploy coordination; not automatable |
|
||||||
| MS21-MIG-004 | done | phase-3 | Import API endpoints (6/6 tests) | #568 | api | feat/ms21-import-api | MS21-DB-001 | — | codex | 2026-02-28 | 2026-02-28 | 20K | 24K | PR #567 merged, CI green. Review: 0 blockers, 4 should-fix, 1 medium sec (no audit log). |
|
| MS21-MIG-004 | done | phase-3 | Import API endpoints (6/6 tests) | #568 | api | feat/ms21-import-api | MS21-DB-001 | — | codex | 2026-02-28 | 2026-02-28 | 20K | 24K | PR #567 merged, CI green. Review: 0 blockers, 4 should-fix, 1 medium sec (no audit log). |
|
||||||
| MS21-UI-001 | not-started | phase-4 | Settings/users page | #569 | web | feat/ms21-ui-users | MS21-API-001,MS21-API-002 | — | — | — | — | 20K | — | |
|
| MS21-UI-001 | done | phase-4 | Settings/users page | #569 | web | feat/ms21-ui-users | MS21-API-001,MS21-API-002 | — | codex | 2026-02-28 | 2026-02-28 | 20K | ~30K | PR #573 merged. Review: 0 blockers, 4 should-fix → MS21-UI-001-QA |
|
||||||
|
| MS21-UI-001-QA | not-started | phase-4 | QA: fix 4 review findings (pagination, error state, self-deactivate guard, tests) | #569 | web | fix/ms21-ui-001-qa | MS21-UI-001 | — | — | — | — | 15K | — | 0 blockers; merged per framework. Should-fix: pagination cap, error/empty collision, self-deactivate guard, no tests. |
|
||||||
| MS21-UI-002 | not-started | phase-4 | User detail/edit and invite dialogs | #569 | web | feat/ms21-ui-users | MS21-UI-001 | — | — | — | — | 15K | — | |
|
| MS21-UI-002 | not-started | phase-4 | User detail/edit and invite dialogs | #569 | web | feat/ms21-ui-users | MS21-UI-001 | — | — | — | — | 15K | — | |
|
||||||
| MS21-UI-003 | not-started | phase-4 | Settings/workspaces page (wire to real API) | #569 | web | feat/ms21-ui-workspaces | MS21-API-003 | — | — | — | — | 15K | — | Mock data exists |
|
| MS21-UI-003 | done | phase-4 | Settings/workspaces page (wire to real API) | #569 | web | feat/ms21-ui-workspaces | MS21-API-003 | — | codex | 2026-02-28 | 2026-02-28 | 15K | ~25K | PR #574 merged. Review: 0 critical, 1 low (raw errors in UI) |
|
||||||
| MS21-UI-004 | not-started | phase-4 | Workspace member management UI | #569 | web | feat/ms21-ui-workspaces | MS21-UI-003,MS21-API-003 | — | — | — | — | 15K | — | Components exist |
|
| MS21-UI-004 | not-started | phase-4 | Workspace member management UI | #569 | web | feat/ms21-ui-workspaces | MS21-UI-003,MS21-API-003 | — | — | — | — | 15K | — | Components exist |
|
||||||
| MS21-UI-005 | not-started | phase-4 | Settings/teams page | #569 | web | feat/ms21-ui-teams | MS21-API-004 | — | — | — | — | 15K | — | |
|
| MS21-UI-005 | not-started | phase-4 | Settings/teams page | #569 | web | feat/ms21-ui-teams | MS21-API-004 | — | — | — | — | 15K | — | |
|
||||||
| MS21-TEST-004 | not-started | phase-4 | Frontend component tests | #569 | web | test/ms21-ui | MS21-UI-001,MS21-UI-002,MS21-UI-003,MS21-UI-004,MS21-UI-005 | — | — | — | — | 20K | — | |
|
| MS21-TEST-004 | not-started | phase-4 | Frontend component tests | #569 | web | test/ms21-ui | MS21-UI-001,MS21-UI-002,MS21-UI-003,MS21-UI-004,MS21-UI-005 | — | — | — | — | 20K | — | |
|
||||||
|
|||||||
Reference in New Issue
Block a user