Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
8.8 KiB
8.8 KiB
Tasks — MS20 Site Stabilization
Single-writer: orchestrator only. Workers read but never modify.
| id | status | description | issue | repo | branch | depends_on | blocks | agent | started_at | completed_at | estimate | used | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-PLAN-001 | done | Plan MS20 task breakdown, create milestone + issues, populate TASKS.md | — | — | — | SS-WS-001,SS-ORCH-001,SS-API-001,SS-UI-001 | orchestrator | 2026-02-27 | 2026-02-27 | 15K | ~15K | Planning complete | |
| SS-WS-001 | done | Fix workspace context for domain creation — domains page POST sends workspace ID | #534 | web | fix/workspace-domain-project-create | SS-PLAN-001 | SS-WS-002 | worker-1 | 2026-02-27 | 2026-02-27 | 15K | ~37K | PR #536 merged. CreateDomainDialog + wsId threading. QA remediated |
| SS-WS-002 | done | Fix workspace context for project creation — projects page POST sends workspace ID | #534 | web | fix/workspace-domain-project-create | SS-WS-001 | SS-VER-001 | worker-1 | 2026-02-27 | 2026-02-27 | 10K | 0K | Already working — projects/page.tsx uses useWorkspaceId correctly |
| SS-WS-003 | not-started | Fix useWorkspaceId localStorage initialization — ensure workspace ID persists from login | #534 | web | fix/workspace-id-persistence | SS-PLAN-001 | SS-VER-001 | 15K | Console warning: no workspace ID in localStorage | ||||
| SS-ORCH-001 | in-progress | Fix orchestrator 502 — diagnose and fix proxy connectivity to orchestrator service | #534 | web,api | fix/orchestrator-connectivity | SS-PLAN-001 | SS-ORCH-002 | worker-6 | 2026-02-27 | 25K | All orchestrator endpoints return 502. Worker dispatched S3. | ||
| SS-ORCH-002 | not-started | Fix orchestrator WebSocket connection — "Reconnecting to server..." in chat panel | #534 | web | fix/orchestrator-websocket | SS-ORCH-001 | SS-VER-001 | 15K | Depends on orchestrator proxy fix | ||||
| SS-API-001 | done | Implement personalities API — controller, service, DTOs, Prisma model for CRUD | #534 | api | feat/personalities-api | SS-PLAN-001 | SS-UI-002 | worker-2 | 2026-02-27 | 2026-02-27 | 30K | ~45K | PR #537 merged. Full CRUD, migration, field mapping. Review: 3 should-fix logged |
| SS-API-002 | done | Implement /users/me/preferences endpoint — wire to UserPreference model | #534 | api | feat/user-preferences-endpoint | SS-PLAN-001 | SS-VER-001 | worker-4 | 2026-02-27 | 2026-02-27 | 15K | ~18K | PR #539 merged. Added PATCH endpoint + fixed /api prefix in profile/appearance pages |
| SS-UI-001 | not-started | Credential management UI — enable Add Credential button, create/view forms, wire to API | #534 | web | feat/credential-management-ui | SS-PLAN-001 | SS-VER-001 | 25K | Button currently disabled, feature stubbed | ||||
| SS-UI-002 | done | Fix personalities page — dark mode Formality dropdown, save functionality, wire to API | #534 | web | fix/personalities-page | SS-API-001 | SS-VER-001 | worker-5 | 2026-02-27 | 2026-02-27 | 15K | ~10K | PR #540 merged. Select dark mode, 204 handler, deletePersonality type. Review: 3 should-fix |
| SS-UI-003 | done | Terminal page route — create /terminal page with full-screen terminal panel | #534 | web | feat/terminal-page-route | SS-PLAN-001 | SS-VER-001 | worker-3 | 2026-02-27 | 2026-02-27 | 10K | ~15K | PR #538 merged. /terminal page + sidebar link. Review: 2 should-fix logged |
| SS-UI-004 | done | Add favicon.ico and fix dark mode polish | #534 | web | fix/favicon-polish | SS-PLAN-001 | SS-VER-001 | worker-7 | 2026-02-27 | 2026-02-27 | 5K | ~8K | PR #541 merged. favicon.ico added + layout metadata |
| SS-VER-001 | not-started | Verification — full site test, all pages load without errors, deploy + smoke test | #534 | web,api | — | SS-WS-002,SS-WS-003,SS-ORCH-002,SS-API-002,SS-UI-001,SS-UI-002,SS-UI-003,SS-UI-004 | SS-DOC-001 | 15K | Primary validation gate | ||||
| SS-DOC-001 | not-started | Documentation — update PRD status, manifest, scratchpad, close mission | #534 | — | — | SS-VER-001 | 5K |
Summary
| Metric | Value |
|---|---|
| Total tasks | 14 |
| Completed | 8 |
| In Progress | 1 (SS-ORCH-001) |
| Remaining | 5 |
| Estimated total | ~215K tokens |
| Used | ~148K tokens |
| Milestone | MS20-SiteStabilization |
Dependency Graph
PLAN-001 ──┬──→ WS-001 ✓ ──→ WS-002 ✓ ──→ VER-001 ──→ DOC-001
│
├──→ WS-003 ──→ VER-001
│
├──→ ORCH-001 (in-progress) ──→ ORCH-002 ──→ VER-001
│
├──→ API-001 ✓ ──→ UI-002 ✓ ──→ VER-001
│
├──→ API-002 ✓ ──→ VER-001
│
├──→ UI-001 ──→ VER-001
│
├──→ UI-003 ✓ ──→ VER-001
│
└──→ UI-004 ✓ ──→ VER-001
Remaining Work
- SS-WS-003: useWorkspaceId localStorage persistence (ready)
- SS-ORCH-001: Orchestrator 502 fix (worker dispatched)
- SS-ORCH-002: Orchestrator WebSocket (blocked by ORCH-001)
- SS-UI-001: Credential management UI (ready)
- SS-VER-001: Full site verification + deploy (blocked by above)
- SS-DOC-001: Documentation + mission closure (blocked by VER-001)