chore(queue): row 7 note, 2026-09-28 weekly ledger run
Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
+2
-2
@@ -33,7 +33,7 @@ Gaps found while working go to `docs/plans/DEFERRED.md`, not here.
|
||||
|
||||
<!-- mosaic-queue:begin -->
|
||||
|
||||
Generated from `docs/plans/queue.json` revision 23 by `queue render`. Do not edit between the markers; change the queue with `scripts/mosaic queue`.
|
||||
Generated from `docs/plans/queue.json` revision 24 by `queue render`. Do not edit between the markers; change the queue with `scripts/mosaic queue`.
|
||||
|
||||
| # | Piece | Owner | Issues | State | After | Gate | Brief | Note |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
@@ -43,7 +43,7 @@ Generated from `docs/plans/queue.json` revision 23 by `queue render`. Do not edi
|
||||
| 4 | Ledger (piece 3 on the plan page) | darkwing | #1506 | done | — | D: 18.9 human messages per closed issue, week of 2026-09-06 (jason) | `docs/plans/2026-09-12_control-board-mvp.md` § Piece 3: ledger (numbers for the rails) | done 2026-09-13 |
|
||||
| 5 | WebUI first screen on the Console design (piece 4 on the plan page) | dewey; reviewers filbert, rocko | #1507 | in-progress | — | E: all-seat interactive demonstration then Jason workday ruling; live cutover separately approved (jason) | `docs/plans/2026-09-13_webui-session-chat.md` § WebUI session chat: refined brief and delivery plan | CHAT-00/01/01C published (370823b3, 28d4e98a, b023841c); CHAT-02 done: backend a5beb6d9, Console c9e771cf, live check passed 2026-09-26; CHAT-03 brief pinned 2026-09-27 (BRIEF.md 1ef15ac0, lead decisions 30 to 34); CHAT-03 source author Dewey, reviewers Filbert then Rocko on binding and extension refusal, two rounds (lead decision 36); CHAT-04..08 not chartered; Gate E blocked |
|
||||
| 6 | Darkwing on point: darkwing assigns and gates filbert's work (piece 5 on the plan page) | darkwing; reviewers dewey | #1511, #1512 | done | — | F: filbert's item closes with zero human messages from Jason; code phase does not claim Gate F (jason) | `docs/plans/2026-09-12_control-board-mvp.md` § Piece 5: darkwing on point (orchestrator behaviour) | done 2026-09-27 (lead decision 29): #1511 and #1512 landed in af4203ca (pushed), closed; Gate F not passed (2 human messages in filbert's T3 thread; the first 11 days predate the T3 source); Gate G (row 9) carries the test. Filbert authored the pilot. Briefs also: 2026-09-15_relaunch-activity.md, 2026-09-14_task-attribution.md |
|
||||
| 7 | Weekly ledger run and rails number | sage | — | in-progress | — | under 10 human messages per closed issue for the week of 2026-09-13 (jason) | `packages/ledger/README.md` § Weekly routine | recurring, every Monday (lead decision 27); Jason reads; 09-13..19: 47.7, 09-20..26: 33.0 human messages per closed issue |
|
||||
| 7 | Weekly ledger run and rails number | sage | — | in-progress | — | under 10 human messages per closed issue for the week of 2026-09-13 (jason) | `packages/ledger/README.md` § Weekly routine | 2026-09-28 Monday run, week 09-20 to 09-26, rev 23: queue result fail, 4 age violations (rows 9, 10, 11, 13; rows 9 to 11 wait on Jason); 3 T3 seats exempt; rails 33.0 human messages per closed issue (1 closed), gate is under 10; output agents/sage/work/ledger/2026-09-28_weekly.txt |
|
||||
| 8 | Fleet seats (`~/.mosaic`) onto `mosaic launch` | unassigned | — | parked | — | Jason's call (jason) | `docs/plans/2026-09-26_fleet-seats-onto-mosaic-launch.md` § Row 8: fleet seats onto `mosaic launch` (stub brief) | parked by current owner direction; no `~/.mosaic` changes during internal bootstrap |
|
||||
| 9 | Queue as data: `docs/plans/queue.json`, `mosaic queue` is the only writer | darkwing; reviewers filbert | #1508; closes none | required; waiting-on-jason | — | G: a fresh seat told only "run `mosaic queue next` and do it" starts its piece with zero human messages (jason) | `docs/plans/2026-09-13_queue-as-data.md` § Piece A: queue record and `mosaic queue` (QUEUE row 9) | A1 34a72af9 and A2 6ca116b7 committed; Filbert approved both, and review round 1's candidate 6ca116b7 matches the approved A2 manifest 21/21 (agents/filbert/work/queue-a2-review-r1-2026-09-27.md); genesis 3377b877 by Sage; waits on Gate G, which also verifies row 10 and carries Gate F's zero-human-message test |
|
||||
| 10 | Seats read the queue, not CURRENT.md (AGENTS.md cadence, seat context files) | sage | #1508; closes none | required; waiting-on-jason | — | verified by Gate G (jason) | `docs/plans/2026-09-13_queue-as-data.md` § Piece B: seats read the queue, not CURRENT.md (QUEUE row 10) | source 5efe28ab: AGENTS.md cadence, pointer and recovery rule, six seat CONTEXT files, queue README n3; QUEUE.md header points at the goals review (n2). Gate G verifies it: a seat starts from queue next with no human message |
|
||||
|
||||
+21
-3
@@ -1,7 +1,7 @@
|
||||
{
|
||||
"version": 1,
|
||||
"canonicalRoot": "/mnt/storage/src/mosaic-stack",
|
||||
"revision": 23,
|
||||
"revision": 24,
|
||||
"rows": [
|
||||
{
|
||||
"id": 1,
|
||||
@@ -223,10 +223,10 @@
|
||||
"seat": "sage",
|
||||
"op": "genesis-2026-09-27"
|
||||
},
|
||||
"note": "recurring, every Monday (lead decision 27); Jason reads; 09-13..19: 47.7, 09-20..26: 33.0 human messages per closed issue",
|
||||
"note": "2026-09-28 Monday run, week 09-20 to 09-26, rev 23: queue result fail, 4 age violations (rows 9, 10, 11, 13; rows 9 to 11 wait on Jason); 3 T3 seats exempt; rails 33.0 human messages per closed issue (1 closed), gate is under 10; output agents/sage/work/ledger/2026-09-28_weekly.txt",
|
||||
"blockedReason": null,
|
||||
"createdAt": "2026-09-13",
|
||||
"updatedAt": "2026-09-27T16:34:31.356Z",
|
||||
"updatedAt": "2026-09-28T13:25:34.893Z",
|
||||
"updatedBy": "sage"
|
||||
},
|
||||
{
|
||||
@@ -2559,6 +2559,24 @@
|
||||
"receipt": "ok filbert-13-record-1 rev 23 row 13 round 1 approve by filbert (comment 26589)"
|
||||
},
|
||||
"viewSha": "00048edf9a6cb3b4806561042d7c91d67f581e732673b6626970c3dafcd97d2a"
|
||||
},
|
||||
{
|
||||
"rev": 24,
|
||||
"op": "sage-7-weekly-0928",
|
||||
"verb": "note",
|
||||
"args": {
|
||||
"id": 7,
|
||||
"text": "2026-09-28 Monday run, week 09-20 to 09-26, rev 23: queue result fail, 4 age violations (rows 9, 10, 11, 13; rows 9 to 11 wait on Jason); 3 T3 seats exempt; rails 33.0 human messages per closed issue (1 closed), gate is under 10; output agents/sage/work/ledger/2026-09-28_weekly.txt"
|
||||
},
|
||||
"by": "sage",
|
||||
"at": "2026-09-28T13:25:34.893Z",
|
||||
"semantics": 2,
|
||||
"result": {
|
||||
"row": 7,
|
||||
"field": "note",
|
||||
"receipt": "ok sage-7-weekly-0928 rev 24 row 7 note"
|
||||
},
|
||||
"viewSha": "1de24c5d7e5100b3b6cfe919db3e25a87bd65e351206b783cc12491d6c1844f7"
|
||||
}
|
||||
]
|
||||
}
|
||||
|
||||
Reference in New Issue
Block a user