docs: note new-session trigger for mission toolset reload
All checks were successful
ci/woodpecker/push/ci Pipeline was successful
ci/woodpecker/pr/ci Pipeline was successful

This commit is contained in:
Jason Woltje
2026-05-07 13:31:43 -05:00
committed by Mos worker
parent b31699de81
commit 647fd9a835
6 changed files with 175 additions and 165 deletions

View File

@@ -57,36 +57,36 @@ Design references:
## Milestones
| # | ID | Name | Status | Branch | Started | Completed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | MC-01 | PRD + mission schema foundation | in-progress | docs/mission-control-* | 2026-05-06 | — |
| 2 | MC-02 | Mission runtime model | not-started | — | — | — |
| 3 | MC-03 | Board atomization and task linkage | not-started | — | — | — |
| 4 | MC-04 | Short-cycle detector and rotation engine | not-started | — | — | — |
| 5 | MC-05 | Handoff generation and re-entry | not-started | — | — | — |
| 6 | MC-06 | Operator surface and E2E validation | not-started | — | — | — |
| # | ID | Name | Status | Branch | Started | Completed |
| --- | ----- | ---------------------------------------- | ----------- | ----------------------- | ---------- | --------- |
| 1 | MC-01 | PRD + mission schema foundation | in-progress | docs/mission-control-\* | 2026-05-06 | — |
| 2 | MC-02 | Mission runtime model | not-started | — | — | — |
| 3 | MC-03 | Board atomization and task linkage | not-started | — | — | — |
| 4 | MC-04 | Short-cycle detector and rotation engine | not-started | — | — | — |
| 5 | MC-05 | Handoff generation and re-entry | not-started | — | — | — |
| 6 | MC-06 | Operator surface and E2E validation | not-started | — | — | — |
---
## Budget
| Milestone | Est. tokens | Parallelizable? |
| --- | --- | --- |
| MC-01 | 16K | No |
| MC-02 | 20K | No |
| MC-03 | 24K | Mostly after MC-01 |
| MC-04 | 20K | After MC-02 |
| MC-05 | 18K | After MC-04 |
| MC-06 | 26K | After MC-04/05 |
| **Total** | **~124K** | |
| Milestone | Est. tokens | Parallelizable? |
| --------- | ----------- | ------------------ |
| MC-01 | 16K | No |
| MC-02 | 20K | No |
| MC-03 | 24K | Mostly after MC-01 |
| MC-04 | 20K | After MC-02 |
| MC-05 | 18K | After MC-04 |
| MC-06 | 26K | After MC-04/05 |
| **Total** | **~124K** | |
---
## Session History
| Session | Date | Runtime | Outcome |
| --- | --- | --- | --- |
| S1 | 2026-05-06 | hermes | PRD, board, task plan, mission manifest, and worktree convention drafted |
| Session | Date | Runtime | Outcome |
| ------- | ---------- | ------- | ------------------------------------------------------------------------ |
| S1 | 2026-05-06 | hermes | PRD, board, task plan, mission manifest, and worktree convention drafted |
---