launchpad: row 294 run limits from recorded durations, 3x or more (sage-3187, mos-1275)
This commit is contained in:
1 parent
024499fc29
commit
685ff053b6
1 file changed
+24
-10
@@ -266,17 +266,31 @@ row said G4's "refused, nothing written" stayed green, which cannot be observed
|
||||
|
||||
## Run limits
|
||||
|
||||
Each `timeout -k 10 LIMIT`, TMPDIR from `mktemp -d /mnt/storage/scratch/tmp/gXXXXXX`. A timeout with
|
||||
no failed test goes to Sage first; a timeout in the shell phase goes to Mos unplaced (mos-1275).
|
||||
Each run is `timeout -k 10 LIMIT`. TMPDIR comes from `mktemp -d /mnt/storage/scratch/tmp/gXXXXXX`. A
|
||||
timeout with no failed test goes to Sage first. A timeout in the shell phase goes to Mos unplaced
|
||||
(mos-1275). Under sage-3187, every LIMIT is at least 3x the longest recorded run, set before any run.
|
||||
The order is the webui, cli and bus suites whole, then each scripts/test-*.sh, then the mutants.
|
||||
|
||||
| Run | LIMIT |
|
||||
|---|---|
|
||||
| each touched or new file alone | 300 s |
|
||||
| webui suite | 1800 s |
|
||||
| bus suite | 900 s |
|
||||
| cli suite | 1800 s |
|
||||
| each scripts/test-*.sh | 900 s |
|
||||
| each mutant probe | 300 s |
|
||||
| Run | Longest recorded | Receipt | LIMIT |
|
||||
|---|---|---|---|
|
||||
| webui suite | 57 s | gizmoduck queue-264 BUILD.md:474 (row 278 run 3) | 600 s |
|
||||
| cli suite | 682 s | gizmoduck queue-270 BUILD.md:660 (7328da8ca) | 2100 s |
|
||||
| bus suite | 25 s | gizmoduck queue-270 BUILD.md:658 | 900 s |
|
||||
| scripts/test-auth.sh | 1.9 s | 3b91cfdaf:agents/gander/work/queue-253/run5-gate/SUMMARY.json | 126 s |
|
||||
| scripts/test-conductor.sh | 8.1 s | same | 145 s |
|
||||
| scripts/test-config.sh | 3.2 s | same | 130 s |
|
||||
| scripts/test-discord.sh | 8.8 s | same | 147 s |
|
||||
| scripts/test-extension-package.sh | 3.0 s | same | 130 s |
|
||||
| scripts/test-foundation.sh | 49.4 s | same | 269 s |
|
||||
| scripts/test-land-work.sh | 16.9 s | same | 171 s |
|
||||
| scripts/test-queue.sh | 35.2 s | same | 226 s |
|
||||
| scripts/test-release.sh | 12.2 s | same | 157 s |
|
||||
| scripts/test-task.sh | 36.8 s | same | 231 s |
|
||||
| each mutant probe (its killing file alone) | none: granted-user.test.mjs and access-boot.test.mjs are new | the first green run in the suites sets the record | 300 s |
|
||||
|
||||
The script limits are Gander's SHELL-LIMITS values (3x the longest recorded run, plus 120 s), as
|
||||
recorded in agents/gander/work/queue-276/BUILD.md. If a new file's suite time is over 100 s, its
|
||||
mutant LIMIT goes to 3x that time before the probes run.
|
||||
|
||||
## Review
|
||||
|
||||
|
||||
Reference in new issue
Block a user