docs: mark Phase 2 complete — update manifest and scratchpad

Phase 0-2 all done. P2-007 closed via PR #79. Mission advances to Phase 3.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-03-12 22:40:59 -05:00
parent 77da12a5ee
commit b03c603759
3 changed files with 43 additions and 18 deletions

View File

@@ -7,11 +7,11 @@
**ID:** mvp-20260312 **ID:** mvp-20260312
**Statement:** Build Mosaic Stack v0.1.0 — a self-hosted, multi-user AI agent platform with web dashboard, TUI, remote control, shared memory, mission orchestration, and extensible skill/plugin architecture. All TypeScript. Pi as agent harness. Brain as knowledge layer. Queue as coordination backbone. **Statement:** Build Mosaic Stack v0.1.0 — a self-hosted, multi-user AI agent platform with web dashboard, TUI, remote control, shared memory, mission orchestration, and extensible skill/plugin architecture. All TypeScript. Pi as agent harness. Brain as knowledge layer. Queue as coordination backbone.
**Phase:** Planning **Phase:** Execution
**Current Milestone:** Phase 0: Foundation (v0.0.1) **Current Milestone:** Phase 3: Web Dashboard (v0.0.4)
**Progress:** 0 / 8 milestones **Progress:** 3 / 8 milestones
**Status:** active **Status:** active
**Last Updated:** 2026-03-13 01:15 UTC **Last Updated:** 2026-03-12 UTC
## Success Criteria ## Success Criteria
@@ -30,10 +30,10 @@
## Milestones ## Milestones
| # | ID | Name | Status | Branch | Issue | Started | Completed | | # | ID | Name | Status | Branch | Issue | Started | Completed |
| --- | ------ | --------------------------------------- | ----------- | ------ | ----- | ------- | --------- | | --- | ------ | --------------------------------------- | ----------- | ------ | ----- | ---------- | ---------- |
| 0 | ms-157 | Phase 0: Foundation (v0.0.1) | not-started | — | — | — | — | | 0 | ms-157 | Phase 0: Foundation (v0.0.1) | done | — | — | 2026-03-13 | 2026-03-13 |
| 1 | ms-158 | Phase 1: Core API (v0.0.2) | not-started | — | — | — | — | | 1 | ms-158 | Phase 1: Core API (v0.0.2) | done | — | — | 2026-03-13 | 2026-03-13 |
| 2 | ms-159 | Phase 2: Agent Layer (v0.0.3) | not-started | — | — | — | — | | 2 | ms-159 | Phase 2: Agent Layer (v0.0.3) | done | — | — | 2026-03-13 | 2026-03-12 |
| 3 | ms-160 | Phase 3: Web Dashboard (v0.0.4) | not-started | — | — | — | — | | 3 | ms-160 | Phase 3: Web Dashboard (v0.0.4) | not-started | — | — | — | — |
| 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | not-started | — | — | — | — | | 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | not-started | — | — | — | — |
| 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | not-started | — | — | — | — | | 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | not-started | — | — | — | — |
@@ -58,8 +58,15 @@
## Session History ## Session History
| Session | Runtime | Started | Duration | Ended Reason | Last Task | | Session | Runtime | Started | Duration | Ended Reason | Last Task |
| ------- | --------------- | -------------------- | -------- | ------------ | ------------- | | ------- | --------------- | -------------------- | -------- | ------------- | ---------------- |
| 1 | claude-opus-4-6 | 2026-03-13 01:00 UTC | — | | Planning gate | | 1 | claude-opus-4-6 | 2026-03-13 01:00 UTC | — | context limit | Planning gate |
| 2 | claude-opus-4-6 | 2026-03-13 | — | context limit | P5-002, P6-005 |
| 3 | claude-opus-4-6 | 2026-03-13 | — | context limit | P0-006 |
| 4 | claude-opus-4-6 | 2026-03-12 | — | context limit | Docker fix |
| 5 | claude-opus-4-6 | 2026-03-12 | — | context limit | P1-009 |
| 6 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-006, FIX-01 |
| 7 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-007 |
| 8 | claude-opus-4-6 | 2026-03-12 | — | active | Phase 2 complete |
## Scratchpad ## Scratchpad

View File

@@ -28,7 +28,7 @@
| P2-004 | done | Phase 2 | Tool registration — brain, queue, memory tools | #76 | #22 | | P2-004 | done | Phase 2 | Tool registration — brain, queue, memory tools | #76 | #22 |
| P2-005 | done | Phase 2 | @mosaic/coord — migrate from v0, gateway integration | #77 | #23 | | P2-005 | done | Phase 2 | @mosaic/coord — migrate from v0, gateway integration | #77 | #23 |
| P2-006 | done | Phase 2 | Agent session management — tmux + monitoring | #78 | #24 | | P2-006 | done | Phase 2 | Agent session management — tmux + monitoring | #78 | #24 |
| P2-007 | in-progress | Phase 2 | Verify Phase 2 — multi-provider routing works | | #25 | | P2-007 | done | Phase 2 | Verify Phase 2 — multi-provider routing works | #79 | #25 |
| P3-001 | not-started | Phase 3 | apps/web scaffold — Next.js 16 + BetterAuth + Tailwind | — | #26 | | P3-001 | not-started | Phase 3 | apps/web scaffold — Next.js 16 + BetterAuth + Tailwind | — | #26 |
| P3-002 | not-started | Phase 3 | Auth pages — login, registration, SSO redirect | — | #27 | | P3-002 | not-started | Phase 3 | Auth pages — login, registration, SSO redirect | — | #27 |
| P3-003 | not-started | Phase 3 | Chat UI — conversations, messages, streaming | — | #28 | | P3-003 | not-started | Phase 3 | Chat UI — conversations, messages, streaming | — | #28 |

View File

@@ -55,6 +55,24 @@ User confirmed: start the planning gate.
- OTEL pipeline proven: `mosaic-gateway` service visible in Jaeger UI - OTEL pipeline proven: `mosaic-gateway` service visible in Jaeger UI
- Gateway traces flow through Collector → Jaeger - Gateway traces flow through Collector → Jaeger
### Session 5 — Phase 0-1 completion
| Session | Date | Milestone | Tasks Done | Outcome |
| ------- | ---------- | ---------------- | ------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| 5 | 2026-03-12 | Phase 0, Phase 1 | P0-003, P0-004, P0-007, P0-008, P0-009, P1-002P1-006, P1-009 | Foundation + Core API complete. DB, auth, CI, brain, queue, CRUD routes all merged and green. |
### Session 6 — Phase 2 agent layer
| Session | Date | Milestone | Tasks Done | Outcome |
| ------- | ---------- | --------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| 6 | 2026-03-12 | Phase 2 | P2-002, P2-003, P2-004, P2-005, P2-006, FIX-01 | Multi-provider routing, tool registration, coord migration, session management, dispose() fix. PRs #74#78. |
### Session 7-8 — Phase 2 verification + completion
| Session | Date | Milestone | Tasks Done | Outcome |
| ------- | ---------- | --------- | ---------- | ----------------------------------------------------------------------------------- |
| 7-8 | 2026-03-12 | Phase 2 | P2-007 | 19 unit tests (routing + coord). PR #79 merged, issue #25 closed. Phase 2 complete. |
## Open Questions ## Open Questions
(none at this time) (none at this time)