queue: row 69 started by darkwing (rev 721)

This commit is contained in:
2026-10-12 14:46:01 -05:00
parent e222acae92
commit c83cc10616
2 changed files with 36 additions and 7 deletions
+2 -2
View File
@@ -33,7 +33,7 @@ Gaps found while working go to `docs/plans/DEFERRED.md`, not here.
<!-- mosaic-queue:begin -->
Generated from `docs/plans/queue.json` revision 720 by `queue render`. Do not edit between the markers; change the queue with `scripts/mosaic queue`.
Generated from `docs/plans/queue.json` revision 721 by `queue render`. Do not edit between the markers; change the queue with `scripts/mosaic queue`.
| # | Piece | Owner | Issues | State | After | Gate | Brief | Note |
|---|---|---|---|---|---|---|---|---|
@@ -105,7 +105,7 @@ Generated from `docs/plans/queue.json` revision 720 by `queue render`. Do not ed
| 66 | Managed sessions run the unslop check on both harnesses | sage; reviewers dewey, filbert | #1559 | briefed | 65 done | dewey and filbert approve on #1559 naming the candidate manifest; unslop, harness, cli and every test-*.sh green on Sage's gate rerun; Sage's landing session on each harness shows the notice, the correction and the counts (sage) | `docs/plans/2026-10-11_managed-session-config.md` § Managed sessions run the unslop check on both harnesses | Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091. |
| 67 | Decisions read follow-up: seen-then-resolve, list-before-503 and full-row tests | filbert; reviewers darkwing, dewey | #1560 | done | — | darkwing and dewey approve on #1560 naming the candidate manifest; bus, webui and every scripts/test-*.sh green on Sage's gate rerun (sage) | `docs/plans/2026-10-11_decisions-read-follow-up.md` § Decisions read follow-up: seen-then-resolve, list-before-503 and full-row tests | — |
| 68 | Bus host runs an explicit Claude Code binary | sage; reviewers dewey, filbert | #1561 | done | — | Filbert and Dewey approve; cli, seat, harness suites and every scripts/test-*.sh green on Sage's gate rerun; unit reinstalled and opus probe through MOSAIC_CLAUDE_BIN (sage) | `docs/plans/2026-10-11_bus-claude-binary.md` § Bus host runs an explicit Claude Code binary | — |
| 69 | Terminal app follow-up: narrow-terminal guard test, hidden-box way out and width tests | darkwing; reviewers dewey, filbert | #1562 | briefed | 55 done | dewey and filbert approve on the issue naming the candidate manifest; cli and queue node suites plus every scripts/test-*.sh green on Sage's gate rerun (sage) | `docs/plans/2026-10-11_terminal-app-follow-up.md` § Terminal app follow-up: narrow-terminal guard test, hidden-box way out and width tests | Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091. |
| 69 | Terminal app follow-up: narrow-terminal guard test, hidden-box way out and width tests | darkwing; reviewers dewey, filbert | #1562 | in-progress | 55 done | dewey and filbert approve on the issue naming the candidate manifest; cli and queue node suites plus every scripts/test-*.sh green on Sage's gate rerun (sage) | `docs/plans/2026-10-11_terminal-app-follow-up.md` § Terminal app follow-up: narrow-terminal guard test, hidden-box way out and width tests | Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091. |
| 70 | Docs say mosaic on PATH is the estate CLI; after Q81 it can be this one | sage; reviewers filbert | #1564 | briefed | — | filbert approves on the issue naming the candidate manifest; cli, queue and seat node suites and every scripts/test-*.sh green on Sage's gate run (sage) | `docs/plans/2026-10-11_mosaic-on-path-docs.md` § Docs say mosaic on PATH is the estate CLI; after Q81 it can be this one | Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091. |
| 71 | Tree read follow-up: confirm-read tests and the fake's view 404 | darkwing; reviewers dewey, filbert | #1565 | briefed | — | dewey and filbert approve on the issue naming the candidate manifest; tasks and bus node suites and every scripts/test-*.sh green on Sage's gate rerun (sage) | `docs/plans/2026-10-11_tree-read-follow-up.md` § Tree read follow-up: confirm-read tests and the fake's view 404 | Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091. |
| 72 | Claude pin tests: a directory pin, a symlink default, a pin with a space | rocko; reviewers filbert | #1566 | done | 68 done | filbert approves on the issue naming the candidate manifest; cli and harness node suites and every scripts/test-*.sh green on Sage's gate rerun (sage) | `docs/plans/2026-10-11_claude-pin-and-coder-grant.md` § Claude pin tests: a directory pin, a symlink default, a pin with a space | — |
+34 -5
View File
@@ -1,7 +1,7 @@
{
"version": 1,
"canonicalRoot": "/mnt/storage/src/mosaic-stack",
"revision": 720,
"revision": 721,
"rows": [
{
"id": 1,
@@ -5487,7 +5487,7 @@
"closes": [
1562
],
"state": "briefed",
"state": "in-progress",
"previousState": null,
"required": false,
"requiredSince": null,
@@ -5509,12 +5509,15 @@
"filbert"
],
"review": null,
"claim": null,
"claim": {
"seat": "darkwing",
"op": "darkwing-69-start-1"
},
"note": "Decision 94 hold ended (cutover live 17:21Z); restarted under decision 111 and Mos sage-0091.",
"blockedReason": null,
"createdAt": "2026-10-11T21:02:55.478Z",
"updatedAt": "2026-10-12T18:09:11.643Z",
"updatedBy": "sage"
"updatedAt": "2026-10-12T19:45:19.445Z",
"updatedBy": "darkwing"
},
{
"id": 70,
@@ -26804,6 +26807,32 @@
"receipt": "ok darkwing-63-review-1.outcome rev 720 row 63 round 1 request darkwing-63-review-1 posted comment 27833"
},
"viewSha": "1c6842a4206132dac2dd53d3fad0df4b5af5f6e9839fcf6097a377f09b33407a"
},
{
"rev": 721,
"op": "darkwing-69-start-1",
"verb": "move",
"args": {
"id": 69,
"to": "in-progress",
"reason": null,
"candidate": null,
"evidence": null,
"issue": null
},
"by": "darkwing",
"at": "2026-10-12T19:45:19.445Z",
"semantics": 2,
"result": {
"row": 69,
"from": "briefed",
"to": "in-progress",
"round": null,
"issue": null,
"candidate": null,
"receipt": "ok darkwing-69-start-1 rev 721 row 69 briefed→in-progress"
},
"viewSha": "271129d2af3a50f94050f28b990eb33ec3a333f02c53b501192b9c52af600c43"
}
]
}