verify(P3-008): Phase 3 web dashboard verification (#90)

Co-authored-by: Jason Woltje <jason@diversecanvas.com>
Co-committed-by: Jason Woltje <jason@diversecanvas.com>
This commit was merged in pull request #90.
This commit is contained in:
2026-03-13 13:37:43 +00:00
committed by jason.woltje
parent 4fe7d09e5c
commit d83ebe65e9
3 changed files with 21 additions and 7 deletions

View File

@@ -8,10 +8,10 @@
**ID:** mvp-20260312 **ID:** mvp-20260312
**Statement:** Build Mosaic Stack v0.1.0 — a self-hosted, multi-user AI agent platform with web dashboard, TUI, remote control, shared memory, mission orchestration, and extensible skill/plugin architecture. All TypeScript. Pi as agent harness. Brain as knowledge layer. Queue as coordination backbone. **Statement:** Build Mosaic Stack v0.1.0 — a self-hosted, multi-user AI agent platform with web dashboard, TUI, remote control, shared memory, mission orchestration, and extensible skill/plugin architecture. All TypeScript. Pi as agent harness. Brain as knowledge layer. Queue as coordination backbone.
**Phase:** Execution **Phase:** Execution
**Current Milestone:** Phase 3: Web Dashboard (v0.0.4) **Current Milestone:** Phase 4: Memory & Intelligence (v0.0.5)
**Progress:** 3 / 8 milestones **Progress:** 4 / 8 milestones
**Status:** active **Status:** active
**Last Updated:** 2026-03-12 UTC **Last Updated:** 2026-03-13 UTC
## Success Criteria ## Success Criteria
@@ -34,7 +34,7 @@
| 0 | ms-157 | Phase 0: Foundation (v0.0.1) | done | — | — | 2026-03-13 | 2026-03-13 | | 0 | ms-157 | Phase 0: Foundation (v0.0.1) | done | — | — | 2026-03-13 | 2026-03-13 |
| 1 | ms-158 | Phase 1: Core API (v0.0.2) | done | — | — | 2026-03-13 | 2026-03-13 | | 1 | ms-158 | Phase 1: Core API (v0.0.2) | done | — | — | 2026-03-13 | 2026-03-13 |
| 2 | ms-159 | Phase 2: Agent Layer (v0.0.3) | done | — | — | 2026-03-13 | 2026-03-12 | | 2 | ms-159 | Phase 2: Agent Layer (v0.0.3) | done | — | — | 2026-03-13 | 2026-03-12 |
| 3 | ms-160 | Phase 3: Web Dashboard (v0.0.4) | not-started | — | — | — | — | | 3 | ms-160 | Phase 3: Web Dashboard (v0.0.4) | done | — | — | 2026-03-12 | 2026-03-13 |
| 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | not-started | — | — | — | — | | 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | not-started | — | — | — | — |
| 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | not-started | — | — | — | — | | 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | not-started | — | — | — | — |
| 6 | ms-163 | Phase 6: CLI & Tools (v0.0.7) | not-started | — | — | — | — | | 6 | ms-163 | Phase 6: CLI & Tools (v0.0.7) | not-started | — | — | — | — |
@@ -66,7 +66,9 @@
| 5 | claude-opus-4-6 | 2026-03-12 | — | context limit | P1-009 | | 5 | claude-opus-4-6 | 2026-03-12 | — | context limit | P1-009 |
| 6 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-006, FIX-01 | | 6 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-006, FIX-01 |
| 7 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-007 | | 7 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-007 |
| 8 | claude-opus-4-6 | 2026-03-12 | — | active | Phase 2 complete | | 8 | claude-opus-4-6 | 2026-03-12 | — | context limit | Phase 2 complete |
| 9 | claude-opus-4-6 | 2026-03-12 | — | context limit | P3-007 |
| 10 | claude-opus-4-6 | 2026-03-13 | — | active | P3-008 |
## Scratchpad ## Scratchpad

View File

@@ -35,8 +35,8 @@
| P3-004 | done | Phase 3 | Task management — list view + kanban board | #86 | #29 | | P3-004 | done | Phase 3 | Task management — list view + kanban board | #86 | #29 |
| P3-005 | done | Phase 3 | Project & mission views — dashboard + PRD viewer | #87 | #30 | | P3-005 | done | Phase 3 | Project & mission views — dashboard + PRD viewer | #87 | #30 |
| P3-006 | done | Phase 3 | Settings — provider config, profile, integrations | #88 | #31 | | P3-006 | done | Phase 3 | Settings — provider config, profile, integrations | #88 | #31 |
| P3-007 | in-progress | Phase 3 | Admin panel — user management, RBAC | | #32 | | P3-007 | done | Phase 3 | Admin panel — user management, RBAC | #89 | #32 |
| P3-008 | not-started | Phase 3 | Verify Phase 3 — web dashboard functional E2E | — | #33 | | P3-008 | done | Phase 3 | Verify Phase 3 — web dashboard functional E2E | — | #33 |
| P4-001 | not-started | Phase 4 | @mosaic/memory — preference + insight stores | — | #34 | | P4-001 | not-started | Phase 4 | @mosaic/memory — preference + insight stores | — | #34 |
| P4-002 | not-started | Phase 4 | Semantic search — pgvector embeddings + search API | — | #35 | | P4-002 | not-started | Phase 4 | Semantic search — pgvector embeddings + search API | — | #35 |
| P4-003 | not-started | Phase 4 | @mosaic/log — log ingest, parsing, tiered storage | — | #36 | | P4-003 | not-started | Phase 4 | @mosaic/log — log ingest, parsing, tiered storage | — | #36 |

View File

@@ -102,3 +102,15 @@ User confirmed: start the planning gate.
| 9 | P5-001: Plugin host (channel plugin interface) | Plugin arch works | | 9 | P5-001: Plugin host (channel plugin interface) | Plugin arch works |
| 10 | P5-002: Discord plugin (bot + channel) | Discord ↔ Gateway proven | | 10 | P5-002: Discord plugin (bot + channel) | Discord ↔ Gateway proven |
| — | Then backfill: auth, brain, db, queue, OTEL, CI, web dashboard, etc. | | — | Then backfill: auth, brain, db, queue, OTEL, CI, web dashboard, etc. |
### Session 9 — Phase 3 Web Dashboard (P3-001 through P3-007)
| Session | Date | Milestone | Tasks Done | Outcome |
| ------- | ---------- | --------- | --------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| 9 | 2026-03-12 | Phase 3 | P3-001 through P3-007 | Full web dashboard: Next.js 16 scaffold, auth pages, chat UI, tasks (list+kanban), projects, settings, admin. PRs #82-#89 merged. |
### Session 10 — Phase 3 verification (P3-008)
| Session | Date | Milestone | Tasks Done | Outcome |
| ------- | ---------- | --------- | ---------- | -------------------------------------------------------------------------------------------------------------------------- |
| 10 | 2026-03-13 | Phase 3 | P3-008 | Phase 3 verification: typecheck 18/18, lint 18/18, format clean, build green (10 routes), 10 tests pass. Phase 3 complete. |