chore(orchestrator): Phase 7 planning — 10-wave execution plan (#135)
All checks were successful
ci/woodpecker/push/ci Pipeline was successful
All checks were successful
ci/woodpecker/push/ci Pipeline was successful
Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
This commit was merged in pull request #135.
This commit is contained in:
@@ -38,7 +38,7 @@
|
|||||||
| 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | done | — | — | 2026-03-13 | 2026-03-13 |
|
| 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | done | — | — | 2026-03-13 | 2026-03-13 |
|
||||||
| 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | done | — | #99 | 2026-03-14 | 2026-03-14 |
|
| 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | done | — | #99 | 2026-03-14 | 2026-03-14 |
|
||||||
| 6 | ms-163 | Phase 6: CLI & Tools (v0.0.7) | done | — | #104 | 2026-03-14 | 2026-03-14 |
|
| 6 | ms-163 | Phase 6: CLI & Tools (v0.0.7) | done | — | #104 | 2026-03-14 | 2026-03-14 |
|
||||||
| 7 | ms-164 | Phase 7: Feature Completion (v0.0.8) | not-started | — | — | — | — |
|
| 7 | ms-164 | Phase 7: Feature Completion (v0.0.8) | in-progress | — | — | 2026-03-15 | — |
|
||||||
| 8 | ms-165 | Phase 8: Polish & Beta (v0.1.0) | not-started | — | — | — | — |
|
| 8 | ms-165 | Phase 8: Polish & Beta (v0.1.0) | not-started | — | — | — | — |
|
||||||
|
|
||||||
## Deployment
|
## Deployment
|
||||||
@@ -70,7 +70,8 @@
|
|||||||
| 8 | claude-opus-4-6 | 2026-03-12 | — | context limit | Phase 2 complete |
|
| 8 | claude-opus-4-6 | 2026-03-12 | — | context limit | Phase 2 complete |
|
||||||
| 9 | claude-opus-4-6 | 2026-03-12 | — | context limit | P3-007 |
|
| 9 | claude-opus-4-6 | 2026-03-12 | — | context limit | P3-007 |
|
||||||
| 10 | claude-opus-4-6 | 2026-03-13 | — | context limit | P3-008 |
|
| 10 | claude-opus-4-6 | 2026-03-13 | — | context limit | P3-008 |
|
||||||
| 11 | claude-opus-4-6 | 2026-03-14 | — | active | P5-005 |
|
| 11 | claude-opus-4-6 | 2026-03-14 | — | context limit | P7 rescope |
|
||||||
|
| 12 | claude-opus-4-6 | 2026-03-15 | — | active | P7 planning |
|
||||||
|
|
||||||
## Scratchpad
|
## Scratchpad
|
||||||
|
|
||||||
|
|||||||
@@ -3,7 +3,7 @@
|
|||||||
> Single-writer: orchestrator only. Workers read but never modify.
|
> Single-writer: orchestrator only. Workers read but never modify.
|
||||||
|
|
||||||
| id | status | milestone | description | pr | notes |
|
| id | status | milestone | description | pr | notes |
|
||||||
| ------ | ----------- | --------- | ------------------------------------------------------------------- | ---- | ----- |
|
| ------ | ----------- | --------- | ------------------------------------------------------------------- | ---- | --------------------------- |
|
||||||
| P0-001 | done | Phase 0 | Scaffold monorepo | #60 | #1 |
|
| P0-001 | done | Phase 0 | Scaffold monorepo | #60 | #1 |
|
||||||
| P0-002 | done | Phase 0 | @mosaic/types — migrate and extend shared types | #65 | #2 |
|
| P0-002 | done | Phase 0 | @mosaic/types — migrate and extend shared types | #65 | #2 |
|
||||||
| P0-003 | done | Phase 0 | @mosaic/db — Drizzle schema and PG connection | #67 | #3 |
|
| P0-003 | done | Phase 0 | @mosaic/db — Drizzle schema and PG connection | #67 | #3 |
|
||||||
@@ -55,27 +55,27 @@
|
|||||||
| P6-004 | done | Phase 6 | @mosaic/mosaic — install wizard for v1 | #103 | #49 |
|
| P6-004 | done | Phase 6 | @mosaic/mosaic — install wizard for v1 | #103 | #49 |
|
||||||
| P6-005 | done | Phase 6 | Pi TUI integration — mosaic tui | #61 | #50 |
|
| P6-005 | done | Phase 6 | Pi TUI integration — mosaic tui | #61 | #50 |
|
||||||
| P6-006 | done | Phase 6 | Verify Phase 6 — CLI functional, all subcommands | — | #51 |
|
| P6-006 | done | Phase 6 | Verify Phase 6 — CLI functional, all subcommands | — | #51 |
|
||||||
| P7-001 | not-started | Phase 7 | MCP endpoint hardening — streamable HTTP transport | — | #52 |
|
| P7-009 | not-started | Phase 7 | Web chat — WebSocket integration, streaming, conversation switching | — | #120 Wave-1 |
|
||||||
| P7-004 | not-started | Phase 7 | E2E test suite — Playwright critical paths | — | #55 |
|
| P7-001 | not-started | Phase 7 | MCP endpoint hardening — streamable HTTP transport | — | #52 Wave-1 |
|
||||||
| P7-006 | not-started | Phase 7 | Documentation — user guide, admin guide, dev guide | — | #57 |
|
| P7-010 | not-started | Phase 7 | Web conversation management — list, search, rename, delete, archive | — | #121 Wave-2, depends:P7-009 |
|
||||||
| P7-007 | not-started | Phase 7 | Bare-metal deployment docs + .env.example | — | #58 |
|
| P7-015 | not-started | Phase 7 | Agent tool expansion — file ops, git, shell exec, web fetch | — | #126 Wave-2 |
|
||||||
| P7-009 | not-started | Phase 7 | Web chat — WebSocket integration, streaming, conversation switching | — | — |
|
| P7-011 | not-started | Phase 7 | Web project detail views — missions, tasks, PRDs, dashboards | — | #122 Wave-3 |
|
||||||
| P7-010 | not-started | Phase 7 | Web conversation management — list, search, rename, delete, archive | — | — |
|
| P7-016 | not-started | Phase 7 | MCP client — gateway connects to external MCP servers as tools | — | #127 Wave-3, depends:P7-001 |
|
||||||
| P7-011 | not-started | Phase 7 | Web project detail views — missions, tasks, PRDs, dashboards | — | — |
|
| P7-012 | not-started | Phase 7 | Web provider management UI — add, configure, test LLM providers | — | #123 Wave-4 |
|
||||||
| P7-012 | not-started | Phase 7 | Web provider management UI — add, configure, test LLM providers | — | — |
|
| P7-017 | not-started | Phase 7 | Agent skill invocation — load and execute skills from catalog | — | #128 Wave-4 |
|
||||||
| P7-013 | not-started | Phase 7 | Web settings persistence — profile, preferences save to DB | — | — |
|
| P7-013 | not-started | Phase 7 | Web settings persistence — profile, preferences save to DB | — | #124 Wave-5 |
|
||||||
| P7-014 | not-started | Phase 7 | Web admin panel — user CRUD, role assignment, system health | — | — |
|
| P7-018 | not-started | Phase 7 | CLI model/provider switching — --model, --provider, /model in TUI | — | #129 Wave-5 |
|
||||||
| P7-015 | not-started | Phase 7 | Agent tool expansion — file ops, git, shell exec, web fetch | — | — |
|
| P7-014 | not-started | Phase 7 | Web admin panel — user CRUD, role assignment, system health | — | #125 Wave-6 |
|
||||||
| P7-016 | not-started | Phase 7 | MCP client — gateway connects to external MCP servers as tools | — | — |
|
| P7-019 | not-started | Phase 7 | CLI session management — list, resume, destroy sessions | — | #130 Wave-6 |
|
||||||
| P7-017 | not-started | Phase 7 | Agent skill invocation — load and execute skills from catalog | — | — |
|
| P7-020 | not-started | Phase 7 | Coord DB migration — project-scoped missions, multi-tenant RBAC | — | #131 Wave-7 |
|
||||||
| P7-018 | not-started | Phase 7 | CLI model/provider switching — --model, --provider, /model in TUI | — | — |
|
| FIX-02 | not-started | Backlog | TUI agent:end — fix React state updater side-effect | — | #133 Wave-8 |
|
||||||
| P7-019 | not-started | Phase 7 | CLI session management — list, resume, destroy sessions | — | — |
|
| FIX-03 | not-started | Backlog | Agent session — cwd sandbox, system prompt, tool restrictions | — | #134 Wave-8 |
|
||||||
| P7-020 | not-started | Phase 7 | Coord DB migration — project-scoped missions, multi-tenant RBAC | — | — |
|
| P7-004 | not-started | Phase 7 | E2E test suite — Playwright critical paths | — | #55 Wave-9 |
|
||||||
| P7-021 | not-started | Phase 7 | Verify Phase 7 — feature-complete platform E2E | — | — |
|
| P7-006 | not-started | Phase 7 | Documentation — user guide, admin guide, dev guide | — | #57 Wave-9 |
|
||||||
|
| P7-007 | not-started | Phase 7 | Bare-metal deployment docs + .env.example | — | #58 Wave-9 |
|
||||||
|
| P7-021 | not-started | Phase 7 | Verify Phase 7 — feature-complete platform E2E | — | #132 Wave-10 |
|
||||||
| P8-001 | not-started | Phase 8 | Additional SSO providers — WorkOS + Keycloak | — | #53 |
|
| P8-001 | not-started | Phase 8 | Additional SSO providers — WorkOS + Keycloak | — | #53 |
|
||||||
| P8-002 | not-started | Phase 8 | Additional LLM providers — Codex, Z.ai, LM Studio, llama.cpp | — | #54 |
|
| P8-002 | not-started | Phase 8 | Additional LLM providers — Codex, Z.ai, LM Studio, llama.cpp | — | #54 |
|
||||||
| P8-003 | not-started | Phase 8 | Performance optimization | — | #56 |
|
| P8-003 | not-started | Phase 8 | Performance optimization | — | #56 |
|
||||||
| P8-004 | not-started | Phase 8 | Beta release gate — v0.1.0 tag | — | #59 |
|
| P8-004 | not-started | Phase 8 | Beta release gate — v0.1.0 tag | — | #59 |
|
||||||
| FIX-01 | done | Backlog | Call piSession.dispose() in AgentService.destroySession | #78 | #62 |
|
| FIX-01 | done | Backlog | Call piSession.dispose() in AgentService.destroySession | #78 | #62 |
|
||||||
| FIX-02 | not-started | Backlog | TUI agent:end — fix React state updater side-effect | — | #63 |
|
|
||||||
| FIX-03 | not-started | Backlog | Agent session — cwd sandbox, system prompt, tool restrictions | — | #64 |
|
|
||||||
|
|||||||
@@ -178,3 +178,24 @@ User confirmed: start the planning gate.
|
|||||||
| Session | Date | Milestone | Tasks Done | Outcome |
|
| Session | Date | Milestone | Tasks Done | Outcome |
|
||||||
| ------- | ---------- | --------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ------- | ---------- | --------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| 10 | 2026-03-13 | Phase 4 | P4-001 through P4-007 | Full memory + log system: DB schema (preferences, insights w/ pgvector, agent_logs, skills, summarization_jobs), @mosaic/memory + @mosaic/log packages, embedding service, summarization pipeline w/ cron, memory tools in agent sessions, skill management CRUD. All gates green. |
|
| 10 | 2026-03-13 | Phase 4 | P4-001 through P4-007 | Full memory + log system: DB schema (preferences, insights w/ pgvector, agent_logs, skills, summarization_jobs), @mosaic/memory + @mosaic/log packages, embedding service, summarization pipeline w/ cron, memory tools in agent sessions, skill management CRUD. All gates green. |
|
||||||
|
|
||||||
|
### Session 12 — Phase 7 planning + execution start
|
||||||
|
|
||||||
|
| Session | Date | Milestone | Tasks Done | Outcome |
|
||||||
|
| ------- | ---------- | --------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
|
| 12 | 2026-03-15 | Phase 7 | Planning | Merged rescope PR #119. Created 15 Gitea issues (#120-#134) for P7-009 through P7-021 + FIX-02/FIX-03. Planned 10-wave execution order with 2-worker parallelism. |
|
||||||
|
|
||||||
|
**Phase 7 execution plan (10 waves, max 2 parallel workers):**
|
||||||
|
|
||||||
|
| Wave | Task A | Task B |
|
||||||
|
| ---- | ------------------------------- | -------------------------------------------- |
|
||||||
|
| 1 | P7-009 Web chat WS (#120) | P7-001 MCP hardening (#52) |
|
||||||
|
| 2 | P7-010 Conversation mgmt (#121) | P7-015 Agent tools (#126) |
|
||||||
|
| 3 | P7-011 Project views (#122) | P7-016 MCP client (#127) |
|
||||||
|
| 4 | P7-012 Provider UI (#123) | P7-017 Skill invocation (#128) |
|
||||||
|
| 5 | P7-013 Settings persist (#124) | P7-018 CLI model switch (#129) |
|
||||||
|
| 6 | P7-014 Admin panel (#125) | P7-019 CLI sessions (#130) |
|
||||||
|
| 7 | P7-020 Coord DB (#131) | — |
|
||||||
|
| 8 | FIX-02 TUI state (#133) | FIX-03 Agent sandbox (#134) |
|
||||||
|
| 9 | P7-004 E2E Playwright (#55) | P7-006 Docs (#57) + P7-007 Deploy docs (#58) |
|
||||||
|
| 10 | P7-021 Verify Phase 7 (#132) | — |
|
||||||
|
|||||||
Reference in New Issue
Block a user