docs(tess): sync M4 tracking to merged reality (M4 in-progress / gate-pending) #741
@@ -32,7 +32,7 @@ Ship Tess as Jason's durable Pi-native GPT-5.6 Sol high-reasoning interaction ag
|
||||
| TESS-M1 | #707 | Runtime contracts and security foundation | ready | AgentRuntimeProvider, normalized events/capabilities/errors, RBAC/audit contracts and contract tests merged |
|
||||
| TESS-M2 | #708 | Durable Pi Tess service and state | not-started | GPT-5.6 Sol high service starts, resumes, checkpoints, and passes restart/compaction tests |
|
||||
| TESS-M3 | #709 | Discord and CLI interaction surfaces | not-started | One durable session works through dedicated Discord binding and `mosaic tess`, including attach and approvals |
|
||||
| TESS-M4 | #710 | Fleet, Mos, Hermes, memory, state, and tool plugins | not-started | Fleet/Mos boundary and transitional capability matrix demonstrated end-to-end |
|
||||
| TESS-M4 | #710 | Fleet, Mos, Hermes, memory, state, and tool plugins | in-progress | Fleet/Mos boundary and transitional capability matrix demonstrated end-to-end |
|
||||
| TESS-M5 | #711 | Matrix/native migration, recovery, documentation, and qualification | not-started | Transport parity, migration/rollback matrix, security review, docs, greenfield and deployment validation complete |
|
||||
|
||||
## Success Criteria
|
||||
|
||||
@@ -1,18 +1,18 @@
|
||||
# Tess Verification Matrix
|
||||
|
||||
| Acceptance criterion | Requirements | Planned evidence | Gate |
|
||||
| -------------------- | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
|
||||
| AC-TESS-01 | TESS-PI-001, TESS-DSC-001, TESS-CLI-001 | Discord/CLI same-session integration and streaming E2E | M3-V |
|
||||
| AC-TESS-02 | TESS-ARP-001, TESS-CLI-001, TESS-FLT-001 | CLI contract tests for status/sessions/tree/attach/send/stop, typed denial/error snapshots | M3-V |
|
||||
| AC-TESS-03 | TESS-PI-001, TESS-OBS-001 | Clean service launch; status asserts GPT-5.6 Sol, high reasoning and effective tool policy with secret canaries absent | M2-V, M3-V |
|
||||
| AC-TESS-04 | TESS-MOS-001, TESS-FLT-001 | Authority E2E: coding request creates Mos handoff; safe status runs in Tess; no competing worker claim | M4-V |
|
||||
| AC-TESS-05 | TESS-HRM-001 | Hermes capability contract suite: sessions/stream/send/tree plus Kanban/skills/memory/tools/cron supported-or-denied matrix | M4-V |
|
||||
| AC-TESS-06 | TESS-STA-001, TESS-SEC-008 | Kill/restart/compaction fault injection across inbox/outbox/checkpoint transitions; duplicate side-effect detector | M2-V, M5-V |
|
||||
| AC-TESS-07 | TESS-SEC-001..009 | Threat-model abuse suite: authz, tenant isolation, forged identity/approval, injection, redaction, transport identity, GC scope | M1-V, M3-V, M5-V |
|
||||
| AC-TESS-08 | TESS-TRN-001 | Common provider contract suite against tmux/fleet and Matrix/native; identity and replay tests | M5-V |
|
||||
| AC-TESS-09 | all | `pnpm typecheck`, lint, format, unit/integration/contract/E2E; independent code and security reviews; CI URLs | Every milestone |
|
||||
| AC-TESS-10 | TESS-MIG-001 | Completed capability inventory with native/adapted/deferred/rejected state, owner, cutover/rollback evidence | M5-V |
|
||||
| AC-TESS-11 | TESS-PLG-001, TESS-OBS-001 | OpenAPI and user/admin/developer/plugin/ops docs, sitemap links, documentation checklist | M5-V |
|
||||
| Acceptance criterion | Requirements | Planned evidence | Gate |
|
||||
| -------------------- | ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
|
||||
| AC-TESS-01 | TESS-PI-001, TESS-DSC-001, TESS-CLI-001 | Discord/CLI same-session integration and streaming E2E | M3-V |
|
||||
| AC-TESS-02 | TESS-ARP-001, TESS-CLI-001, TESS-FLT-001 | CLI contract tests for status/sessions/tree/attach/send/stop, typed denial/error snapshots | M3-V |
|
||||
| AC-TESS-03 | TESS-PI-001, TESS-OBS-001 | Clean service launch; status asserts GPT-5.6 Sol, high reasoning and effective tool policy with secret canaries absent | M2-V, M3-V |
|
||||
| AC-TESS-04 | TESS-MOS-001, TESS-FLT-001 | Authority E2E: coding request creates Mos handoff; safe status runs in Tess; no competing worker claim | M4-V |
|
||||
| AC-TESS-05 | TESS-HRM-001, TESS-MEM-001 | Hermes capability contract suite: sessions/stream/send/tree plus Kanban/skills/memory/tools/cron supported-or-denied matrix; operator-memory plugin (TESS-MEM-001) reachable end-to-end — env-configured plugin registered + AgentService session-bound server-derived {tenantId,ownerId,sessionId} scoped search/capture, cross-tenant reuse denied before plugin call (M4-W-001 spine: #736 plugin + #739 consumer) | M4-V |
|
||||
| AC-TESS-06 | TESS-STA-001, TESS-SEC-008 | Kill/restart/compaction fault injection across inbox/outbox/checkpoint transitions; duplicate side-effect detector | M2-V, M5-V |
|
||||
| AC-TESS-07 | TESS-SEC-001..009 | Threat-model abuse suite: authz, tenant isolation, forged identity/approval, injection, redaction, transport identity, GC scope | M1-V, M3-V, M5-V |
|
||||
| AC-TESS-08 | TESS-TRN-001 | Common provider contract suite against tmux/fleet and Matrix/native; identity and replay tests | M5-V |
|
||||
| AC-TESS-09 | all | `pnpm typecheck`, lint, format, unit/integration/contract/E2E; independent code and security reviews; CI URLs | Every milestone |
|
||||
| AC-TESS-10 | TESS-MIG-001 | Completed capability inventory with native/adapted/deferred/rejected state, owner, cutover/rollback evidence | M5-V |
|
||||
| AC-TESS-11 | TESS-PLG-001, TESS-OBS-001 | OpenAPI and user/admin/developer/plugin/ops docs, sitemap links, documentation checklist | M5-V |
|
||||
|
||||
## Security Abuse Suite Minimum
|
||||
|
||||
|
||||
Reference in New Issue
Block a user