Unclaimed files left in the canonical checkout. Inventory: canonical-cleanup-inventory.md (commit-as-evidence groups). detect-secrets scan clean on 2026-11-02: hits are sha256 pins, git object ids, test sentinels already in tracked tests and unit-file lines.
155 lines
9.8 KiB
Plaintext
155 lines
9.8 KiB
Plaintext
756 cells x sizes 64, 1024 KiB, timeout 20 s per process, abort after 6 timeouts
|
|
Generated probe, module /mnt/storage/scratch/researcher/q148r3b/packages/webui/src/public/markdown-preview.js
|
|
|
|
756 cells (21 openers x 6 fillers x 6 terminators), sizes 64, 1024 KiB, one process per cell, timeout 20 s.
|
|
Ratio per doubling = (t_1024KiB / t_64KiB)^(1/4); linear is 2.0, the limit is 2.2. Timeouts: 0. Cells measured at both ends: 756.
|
|
|
|
Worst ratio: "[a](<" + marker + CR: 1.3 ms at 64 KiB, 62.8 ms at 1024 KiB, x2.62 per doubling
|
|
Slowest at 1024 KiB: "[a](" + marker + U2028: 33.0 ms at 64 KiB, 577 ms at 1024 KiB, x2.05 per doubling
|
|
|
|
| opener | worst cell (filler + terminator) | ms at 64 KiB | ms at 1024 KiB | ratio per doubling | slowest cell at 1024 KiB (ms) | flagged cells |
|
|
|---|---|---|---|---|---|---|
|
|
| ````` | spaced + LF | 3.0 | 52.3 | x2.04 | 52.3 (spaced + LF) | 0 of 36 |
|
|
| `~~~` | tabs + U2029 | 0.1 | 1.0 | x1.95 | 1.8 (tabs + CR) | 0 of 36 |
|
|
| `#` | marker + none | 2.1 | 60.0 | x2.31 | 72.0 (marker + U2028) | 8 of 36 |
|
|
| `-` | marker + NUL | 2.8 | 71.6 | x2.25 | 80.8 (marker + U2028) | 6 of 36 |
|
|
| `+` | marker + NUL | 2.1 | 59.2 | x2.30 | 64.4 (marker + U2028) | 12 of 36 |
|
|
| `*` | letters + CR | 2.0 | 51.9 | x2.25 | 163 (spaced + U2028) | 1 of 36 |
|
|
| `1.` | letters + none | 2.0 | 60.3 | x2.33 | 69.4 (letters + U2029) | 9 of 36 |
|
|
| `1)` | marker + NUL | 2.1 | 58.1 | x2.30 | 60.9 (spaced + U2029) | 13 of 36 |
|
|
| `>` | spaced + U2028 | 2.5 | 71.6 | x2.30 | 71.6 (spaced + U2028) | 7 of 36 |
|
|
| `=` | spaces + U2028 | 2.4 | 61.4 | x2.25 | 61.4 (spaces + U2028) | 5 of 36 |
|
|
| `---` | marker + none | 2.6 | 70.5 | x2.28 | 87.5 (marker + U2029) | 3 of 36 |
|
|
| `***` | tabs + NUL | 2.2 | 65.7 | x2.33 | 99.4 (spaced + U2029) | 5 of 36 |
|
|
| `___` | spaces + NUL | 2.3 | 58.5 | x2.25 | 104 (spaced + U2028) | 5 of 36 |
|
|
| `[` | spaces + NUL | 2.1 | 58.9 | x2.29 | 185 (spaced + none) | 9 of 36 |
|
|
| ` | 4 of 36 |
|
|
| `[a](<` | marker + CR | 1.3 | 62.8 | x2.62 | 76.0 (letters + U2029) | 19 of 36 |
|
|
| `**` | letters + NUL | 2.2 | 54.6 | x2.23 | 132 (spaced + none) | 1 of 36 |
|
|
| `_` | letters + NUL | 2.2 | 53.7 | x2.23 | 174 (spaced + U2029) | 1 of 36 |
|
|
| ``` | letters + CR | 2.5 | 62.0 | x2.23 | 98.9 (spaced + U2029) | 1 of 36 |
|
|
| ```` | letters + NUL | 2.0 | 54.9 | x2.28 | 71.8 (spaced + CR) | 3 of 36 |
|
|
|
|
Flagged (ratio above 2.2): 116
|
|
|
|
| cell | ms at 64 KiB | ms at 1024 KiB | ratio | step ratios 64 > 128 > 256 > 512 > 1024 KiB |
|
|
|---|---|---|---|---|
|
|
| "[a](<" + marker + CR | 1.3 | 62.8 | x2.62 | x4.4 x2.01 x1.98 x2.69 |
|
|
| "[a](<" + spaced + CR | 1.4 | 60.9 | x2.55 | x4.18 x1.9 x2.54 x2.1 |
|
|
| "[a](<" + marker + none | 1.6 | 68.7 | x2.55 | x3.61 x2 x2.46 x2.39 |
|
|
| "[a](<" + marker + NUL | 1.6 | 64.7 | x2.51 | x3.66 x1.94 x2.6 x2.15 |
|
|
| "[a](<" + marker + LF | 1.7 | 60.3 | x2.42 | x3.37 x1.86 x2.1 x2.61 |
|
|
| "[a](<" + spaced + LF | 1.7 | 56.5 | x2.41 | x3.3 x1.9 x2.32 x2.3 |
|
|
| "[a](" + letters + none | 2.1 | 69.7 | x2.39 | x1.6 x2.34 x2.22 x3.95 |
|
|
| "[a](<" + spaced + NUL | 1.7 | 57.0 | x2.39 | x3.59 x1.99 x2.64 x1.73 |
|
|
| "[a](<" + spaced + none | 1.7 | 55.0 | x2.39 | x3.45 x2.12 x2.26 x1.97 |
|
|
| "[a](<" + letters + U2029 | 2.5 | 76.0 | x2.34 | x1.91 x2.75 x1.58 x3.62 |
|
|
| "1." + letters + none | 2.0 | 60.3 | x2.33 | x1.67 x2.08 x2.19 x3.87 |
|
|
| "***" + tabs + NUL | 2.2 | 65.7 | x2.33 | x2.04 x1.88 x2.09 x3.64 |
|
|
| "#" + marker + none | 2.1 | 60.0 | x2.31 | x1.49 x2.78 x1.9 x3.63 |
|
|
| "#" + marker + U2028 | 2.5 | 72.0 | x2.31 | x1.87 x2.27 x2.02 x3.31 |
|
|
| "[a](<" + spaces + NUL | 2.1 | 59.5 | x2.31 | x1.52 x2.39 x2.14 x3.64 |
|
|
| ">" + spaced + U2028 | 2.5 | 71.6 | x2.30 | x1.6 x2.57 x2.06 x3.32 |
|
|
| "1)" + marker + NUL | 2.1 | 58.1 | x2.30 | x1.55 x2.34 x2.39 x3.24 |
|
|
| "+" + marker + NUL | 2.1 | 59.2 | x2.30 | x1.62 x2.38 x2.13 x3.42 |
|
|
| "[a](<" + spaces + U2028 | 2.5 | 71.0 | x2.30 | x2.01 x2.63 x1.72 x3.07 |
|
|
| "[" + spaces + NUL | 2.1 | 58.9 | x2.29 | x1.6 x2.56 x2.01 x3.34 |
|
|
| "" + spaced + NUL | 2.1 | 55.5 | x2.26 | x1.48 x2.38 x2.34 x3.16 |
|
|
| "``" + letters + none | 2.1 | 53.2 | x2.26 | x1.66 x2.17 x2.22 x3.24 |
|
|
| "[a](<" + spaces + U2029 | 2.5 | 65.4 | x2.26 | x1.96 x2.03 x2.31 x2.81 |
|
|
| "[" + tabs + U2028 | 2.6 | 68.3 | x2.26 | x1.76 x2.23 x2.15 x3.05 |
|
|
| "1." + spaced + U2028 | 2.5 | 63.3 | x2.25 | x1.84 x1.98 x2.41 x2.94 |
|
|
| "1)" + letters + none | 2.2 | 55.9 | x2.25 | not refined |
|
|
| "---" + letters + U2029 | 2.5 | 63.4 | x2.25 | not refined |
|
|
| "___" + spaces + NUL | 2.3 | 58.5 | x2.25 | not refined |
|
|
| "*" + letters + CR | 2.0 | 51.9 | x2.25 | not refined |
|
|
| "1." + spaced + NUL | 2.2 | 56.9 | x2.25 | not refined |
|
|
| "=" + spaces + U2028 | 2.4 | 61.4 | x2.25 | not refined |
|
|
| "1)" + spaced + none | 2.2 | 55.7 | x2.25 | not refined |
|
|
| "-" + marker + NUL | 2.8 | 71.6 | x2.25 | not refined |
|
|
| "+" + spaced + U2028 | 2.4 | 61.7 | x2.24 | not refined |
|
|
| "[" + spaced + NUL | 7.1 | 180 | x2.24 | not refined |
|
|
| "1)" + marker + U2029 | 2.4 | 60.4 | x2.24 | not refined |
|
|
| "[a](" + letters + NUL | 2.1 | 52.9 | x2.24 | not refined |
|
|
| "" + marker + U2028 | 2.4 | 60.5 | x2.23 | not refined |
|
|
| "**" + letters + NUL | 2.2 | 54.6 | x2.23 | not refined |
|
|
| "=" + letters + CR | 2.0 | 49.1 | x2.23 | not refined |
|
|
| "_" + letters + NUL | 2.2 | 53.7 | x2.23 | not refined |
|
|
| "+" + marker + U2029 | 2.4 | 59.9 | x2.23 | not refined |
|
|
| "[a](" + spaces + NUL | 2.0 | 50.0 | x2.23 | not refined |
|
|
| "[" + letters + LF | 2.5 | 63.0 | x2.23 | not refined |
|
|
| "=" + spaced + U2029 | 2.4 | 59.8 | x2.23 | not refined |
|
|
| "#" + spaced + LF | 2.2 | 55.0 | x2.23 | not refined |
|
|
| "[a](<" + tabs + NUL | 2.1 | 50.9 | x2.23 | not refined |
|
|
| "---" + spaces + NUL | 2.3 | 56.3 | x2.23 | not refined |
|
|
| "[a](<" + letters + CR | 2.1 | 51.3 | x2.23 | not refined |
|
|
| "[a](<" + marker + U2029 | 2.5 | 61.1 | x2.23 | not refined |
|
|
| "1)" + spaced + U2028 | 2.5 | 60.8 | x2.23 | not refined |
|
|
| "`" + letters + CR | 2.5 | 62.0 | x2.23 | not refined |
|
|
| "1)" + letters + CR | 2.1 | 50.4 | x2.23 | not refined |
|
|
| "1." + marker + none | 2.1 | 51.4 | x2.23 | not refined |
|
|
| "#" + spaced + none | 2.2 | 53.2 | x2.23 | not refined |
|
|
| "[a](" + tabs + NUL | 2.0 | 48.3 | x2.22 | not refined |
|
|
| "#" + marker + NUL | 2.1 | 52.3 | x2.22 | not refined |
|
|
| "=" + spaces + NUL | 2.1 | 52.1 | x2.22 | not refined |
|
|
| "#" + spaced + U2028 | 2.5 | 60.3 | x2.22 | not refined |
|
|
| "[a](<" + letters + none | 2.1 | 50.4 | x2.22 | not refined |
|
|
| "___" + tabs + NUL | 2.2 | 54.1 | x2.22 | not refined |
|
|
| "-" + letters + NUL | 2.0 | 48.5 | x2.22 | not refined |
|
|
| "1)" + spaces + NUL | 0.3 | 6.1 | x2.22 | not refined |
|
|
| "+" + spaced + NUL | 2.1 | 51.2 | x2.22 | not refined |
|
|
| "___" + letters + none | 2.2 | 54.5 | x2.22 | not refined |
|
|
| "1)" + marker + none | 2.1 | 50.3 | x2.22 | not refined |
|
|
| "+" + letters + none | 2.1 | 50.6 | x2.22 | not refined |
|
|
| "1." + letters + CR | 1.9 | 46.3 | x2.22 | not refined |
|
|
| ">" + letters + NUL | 2.3 | 55.9 | x2.21 | not refined |
|
|
| "1)" + letters + U2028 | 2.4 | 58.2 | x2.21 | not refined |
|
|
| ">" + letters + U2028 | 2.6 | 63.2 | x2.21 | not refined |
|
|
| "1." + marker + U2028 | 2.6 | 63.4 | x2.21 | not refined |
|
|
| "-" + letters + U2029 | 2.4 | 58.4 | x2.21 | not refined |
|
|
| "``" + spaces + NUL | 2.1 | 49.6 | x2.21 | not refined |
|
|
| "***" + letters + none | 2.1 | 50.7 | x2.21 | not refined |
|
|
| "[" + letters + CR | 2.1 | 50.8 | x2.21 | not refined |
|
|
| "+" + letters + U2028 | 2.5 | 59.6 | x2.21 | not refined |
|
|
| "1)" + spaced + CR | 2.0 | 48.4 | x2.21 | not refined |
|
|
| "-" + backticks + U2029 | 0.2 | 4.6 | x2.21 | not refined |
|
|
| "___" + letters + NUL | 2.1 | 49.2 | x2.21 | not refined |
|
|
| "1." + marker + NUL | 2.1 | 49.1 | x2.21 | not refined |
|
|
| "-" + letters + none | 2.3 | 55.3 | x2.21 | not refined |
|
|
| ">" + marker + none | 2.2 | 52.3 | x2.21 | not refined |
|
|
| "" + spaced + U2029 | 2.6 | 60.9 | x2.20 | not refined |
|
|
| "#" + letters + U2029 | 2.4 | 57.4 | x2.20 | not refined |
|
|
| ">" + marker + NUL | 2.2 | 50.9 | x2.20 | not refined |
|
|
| ">" + letters + none | 2.2 | 50.9 | x2.20 | not refined |
|
|
| "___" + letters + CR | 2.0 | 46.9 | x2.20 | not refined |
|
|
| "+" + letters + NUL | 2.2 | 52.7 | x2.20 | not refined |
|
|
| ">" + marker + U2029 | 2.6 | 60.1 | x2.20 | not refined |
|
|
| "#" + letters + none | 2.3 | 53.8 | x2.20 | not refined |
|
|
| "[" + spaces + U2029 | 2.6 | 61.2 | x2.20 | not refined |
|
|
rc=1
|