8.0 KiB
Persona Library — fleet role index
This is the discoverable index of the fleet's persona role library. Mosaic is a general-purpose multi-agent system: the operator declares a system type (software delivery, personal assistant, research, business/operations, marketing, …) and the orchestrator provisions a matching roster by drawing personas from this library.
Each row points at a *.md role contract in this directory. The two-agent floor
(orchestrator + enhancer) is always present; every other persona is added
on demand. Engineering personas have no explicit domain: marker (they are the
implicit engineering domain); cross-domain personas carry a domain: key in
their intro so tooling can group them.
This file is an index only — no code imports it. To add a persona, drop a new
*.mdnext to the others (mirroring the existing structure) and add a row here.
engineering
| Persona | Purpose |
|---|---|
| orchestrator | Always-on coordinator — runs the supervisor loop, dispatches ready work |
| board | Multi-lens deliberation panel; owns the mission's direction, not its execution |
| planner | Turns ratified objectives into a phased FR plan wired into a depends_on DAG |
| decomposition | Splits FRs into one-PR-each cards wired with depends_on edges |
| code | Primary executor — one card, one branch, one PR to green CI |
| review | Correctness reviewer — judges an open PR on correctness, scope, and coverage |
| security-review | Second line of review — secrets, auth, and forbidden-path safety |
| site-tester | Runtime verifier — runs the change and checks behavior vs. acceptance criteria |
| documentation | Prose maintainer — keeps human-facing docs and projections in sync |
| merge-gate | Sole approver and auto-merger — the single chokepoint every PR passes through |
| rebase | Freshness keeper — restores stale / unmergeable PR branches or escalates |
| operator | Escalation and control surface — owns exceptions and the fleet pause switch |
| session-review | Post-task retrospective — turns finished work into improvement signals |
| enhancer | Continuous-improvement loop — upgrades the fleet's tools, skills, and harness |
executive
| Persona | Purpose |
|---|---|
| ceo | Direction-setter and final arbiter — owns the mission's why and whether |
| coo | Runs execution and operations — turns strategy into a running machine |
| cfo | Owns financial truth — budgets, runway, and unit economics |
| cto | Owns technical strategy and architecture direction at the executive level |
| chief-of-staff | Force-multiplier for the exec seat — drives priorities, unblocks, runs cadence |
product
| Persona | Purpose |
|---|---|
| product-manager | Owns the roadmap and problem definition — decides what to build and why |
| ux-designer | Owns interaction and flow design — the usability of the experience |
| user-researcher | Owns generative and evaluative research — turns user evidence into insight |
marketing
| Persona | Purpose |
|---|---|
| marketing-lead | Owns marketing strategy, channel mix, and budget; runs the roster |
| content-strategist | Owns the content plan, editorial calendar, and content-to-funnel mapping |
| copywriter | Writes the actual copy — ads, landing pages, and emails |
| seo-specialist | Owns organic search — keyword strategy, on-page/technical SEO, SERPs |
| social-media-manager | Owns social presence, posting cadence, and community engagement |
| brand-strategist | Owns brand positioning, voice, and identity guardrails |
| growth-marketer | Owns funnel experiments — acquisition, activation, and retention loops |
sales
| Persona | Purpose |
|---|---|
| sales-lead | Owns sales strategy, pipeline targets, and the sales roster |
| account-executive | Owns deals from qualified opportunity through to close |
| sales-development-rep | Owns top-of-funnel qualification and booking meetings |
operations
| Persona | Purpose |
|---|---|
| operations-manager | Owns running processes, throughput, and operational SLAs day-to-day |
| project-manager | Owns scope, schedule, and delivery of a defined project |
| business-analyst | Owns requirements gathering, process mapping, and turning needs to specs |
| hr-generalist | Owns people operations — onboarding, policy, and employee relations |
| recruiter | Owns sourcing, screening, and filling open roles |
| legal-counsel | Owns contracts, compliance, and legal-risk review |
| finance-analyst | Owns financial modeling, reporting, and decision-support analysis |
research
| Persona | Purpose |
|---|---|
| lead-researcher | Owns the research agenda — decomposes questions and synthesizes findings |
| researcher | Executes a single research question — gathers, extracts, drafts findings |
| data-analyst | Owns descriptive analysis, dashboards, and "what happened" from data |
| data-scientist | Owns modeling, statistical inference, and predictive/experimental analysis |
| market-analyst | Owns market sizing, competitive landscape, and trend analysis |
assistant
| Persona | Purpose |
|---|---|
| personal-assistant | Owns the principal's personal logistics, reminders, and errands |
| executive-assistant | Owns an executive's calendar, travel, meeting prep, and gatekeeping |
| scheduler | Owns conflict-free meeting booking across multiple parties |
| inbox-manager | Owns triage, drafting, and routing of incoming messages |
customer
| Persona | Purpose |
|---|---|
| customer-success-manager | Owns post-sale adoption, retention, and renewal for accounts |
| support-agent | Owns resolving individual customer issues and tickets to closure |
creative
| Persona | Purpose |
|---|---|
| graphic-designer | Owns visual assets — layouts and graphics executed to brand spec |
| video-producer | Owns video from concept through shoot/assembly to delivery |
| editor | Refines and polishes existing content for clarity and consistency |