chore(orchestrator): phase-1 complete, bootstrap phase-2 tasks
Phase-1 complete: PR #458 merged, issue #457 closed. Phase-2 planned: 3 tasks (MS-P2-001 through MS-P2-003), issue #459. Focus: wire existing API endpoints to dashboard widgets. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -8,10 +8,10 @@
|
||||
**ID:** mosaic-stack-go-live-mvp-20260222
|
||||
**Statement:** Ship Mosaic Stack MVP: operational dashboard with theming, task ingestion, one visible agent cycle, deployed and smoke-tested. Unblocks SagePHR, DYOR, Calibr, and downstream projects.
|
||||
**Phase:** Execution
|
||||
**Current Milestone:** phase-1 (Dashboard Polish + Theming)
|
||||
**Progress:** 0 / 4 milestones
|
||||
**Current Milestone:** phase-2 (Task Ingestion Pipeline)
|
||||
**Progress:** 1 / 4 milestones
|
||||
**Status:** active
|
||||
**Last Updated:** 2026-02-22 23:51 UTC
|
||||
**Last Updated:** 2026-02-23 00:20 UTC
|
||||
|
||||
## Success Criteria
|
||||
|
||||
@@ -34,12 +34,12 @@ This mission continues from that foundation.
|
||||
|
||||
## Milestones
|
||||
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ------- | -------------------------- | ----------- | ------------------- | ----- | ---------- | --------- |
|
||||
| 1 | phase-1 | Dashboard Polish + Theming | in-progress | feat/phase-1-polish | #457 | 2026-02-22 | — |
|
||||
| 2 | phase-2 | Task Ingestion Pipeline | pending | — | — | — | — |
|
||||
| 3 | phase-3 | Agent Cycle Visibility | pending | — | — | — | — |
|
||||
| 4 | phase-4 | Deploy + Smoke Test | pending | — | — | — | — |
|
||||
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
||||
| --- | ------- | -------------------------- | ----------- | ---------------------- | ----- | ---------- | ---------- |
|
||||
| 1 | phase-1 | Dashboard Polish + Theming | completed | feat/phase-1-polish | #457 | 2026-02-22 | 2026-02-23 |
|
||||
| 2 | phase-2 | Task Ingestion Pipeline | in-progress | feat/phase-2-ingestion | #459 | 2026-02-23 | — |
|
||||
| 3 | phase-3 | Agent Cycle Visibility | pending | — | — | — | — |
|
||||
| 4 | phase-4 | Deploy + Smoke Test | pending | — | — | — | — |
|
||||
|
||||
## Deployment
|
||||
|
||||
|
||||
@@ -2,9 +2,12 @@
|
||||
|
||||
> Single-writer: orchestrator only. Workers read but never modify.
|
||||
|
||||
| id | status | milestone | description | pr | notes |
|
||||
| --------- | ------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------ | --- | -------------------------------------------------------- |
|
||||
| MS-P1-001 | done | phase-1 | Fix broken test suites: Button.test.tsx (4 fails, old Tailwind classes) + page.test.tsx (5 fails, old widget refs) | — | issue #457, commit 8fa0b30 |
|
||||
| MS-P1-002 | done | phase-1 | Remove legacy unused dashboard widgets: DomainOverviewWidget, RecentTasksWidget, UpcomingEventsWidget, QuickCaptureWidget | — | issue #457, commit 8fa0b30, 5 files deleted |
|
||||
| MS-P1-003 | done | phase-1 | Visual + theme polish: audit current vs design reference, fix gaps, verify dark/light across all components, responsive verification | — | issue #457, commit d97a98b, review: approve (0 blockers) |
|
||||
| MS-P1-004 | done | phase-1 | Phase verification: all quality gates pass (lint 8/8, typecheck 7/7, test 8/8) | — | issue #457, all gates green (forced, no cache) |
|
||||
| id | status | milestone | description | pr | notes |
|
||||
| --------- | ----------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------ | ---- | ------------------------------------------- |
|
||||
| MS-P1-001 | done | phase-1 | Fix broken test suites: Button.test.tsx (4 fails, old Tailwind classes) + page.test.tsx (5 fails, old widget refs) | #458 | issue #457, commit 8fa0b30 |
|
||||
| MS-P1-002 | done | phase-1 | Remove legacy unused dashboard widgets: DomainOverviewWidget, RecentTasksWidget, UpcomingEventsWidget, QuickCaptureWidget | #458 | issue #457, commit 8fa0b30, 5 files deleted |
|
||||
| MS-P1-003 | done | phase-1 | Visual + theme polish: audit current vs design reference, fix gaps, verify dark/light across all components, responsive verification | #458 | issue #457, commit d97a98b, review: approve |
|
||||
| MS-P1-004 | done | phase-1 | Phase verification: all quality gates pass (lint 8/8, typecheck 7/7, test 8/8) | #458 | issue #457, merged 07f5225, issue closed |
|
||||
| MS-P2-001 | not-started | phase-2 | Create dashboard summary API endpoint: aggregate task counts, project counts, recent activity, active jobs in single call | — | issue #459, est 20K |
|
||||
| MS-P2-002 | not-started | phase-2 | Wire dashboard widgets to real API data: ActivityFeed, DashboardMetrics, OrchestratorSessions replace mock with API calls | — | issue #459, est 25K, depends MS-P2-001 |
|
||||
| MS-P2-003 | not-started | phase-2 | Phase verification: create task via API, confirm visible in dashboard, all quality gates pass | — | issue #459, est 10K, depends MS-P2-002 |
|
||||
|
||||
@@ -33,9 +33,18 @@ Estimated total: ~50K tokens
|
||||
|
||||
## Session Log
|
||||
|
||||
| Session | Date | Milestone | Tasks Done | Outcome |
|
||||
| ------- | ---------- | --------- | ---------- | ------------------------------------------- |
|
||||
| S1 | 2026-02-22 | phase-1 | 0/4 | In progress — bootstrap complete, executing |
|
||||
| Session | Date | Milestone | Tasks Done | Outcome |
|
||||
| ------- | ---------- | --------- | ---------- | ------------------------------------------------------ |
|
||||
| S1 | 2026-02-22 | phase-1 | 4/4 | COMPLETE — PR #458 merged (07f5225), issue #457 closed |
|
||||
|
||||
### 2026-02-23: Phase-1 Completion Summary
|
||||
|
||||
- PR #458 merged to main (squash), commit 07f5225
|
||||
- Issue #457 closed
|
||||
- 4/4 tasks done, all quality gates green
|
||||
- Pre-existing bug noted: Toast.tsx var(--info) undefined (not in scope)
|
||||
- Net: -373 lines (legacy cleanup + responsive CSS additions)
|
||||
- Review: approve (0 blockers, 0 critical security)
|
||||
|
||||
## Open Questions
|
||||
|
||||
|
||||
Reference in New Issue
Block a user