Merge row 333: proxy usage and human model-key quotas, R4 (Gitea #1831)
This commit is contained in:
commit
1ff45c4ad6
122 files changed
+20116
-66
No files matched your search
@@ -1961,3 +1961,13 @@ are never rewritten or removed; corrections are new entries.
|
||||
2026-11-02 | Lead sub-agent (Claude Sonnet 5.5, under T3 c5c1e8ba) | Vikunja #780 and #781: project inspectGit race with git maintenance, closed fixture ports | Code 7e0d3c93f (#780) and 1009bbfaf (#781) on t3/fix-flakes-780-781: both flakes made deterministic, pin tests added, three mutants plus one extra each killed and restored, project, webui, control-board, stack-release and lane fixture suites green, read.test.mjs 10 of 10. Not pushed; record in BUILD-LOG.md.
|
||||
|
||||
2026-11-03 | Lead sub-agent (Claude Opus 5.5, under T3 c5c1e8ba) | Vikunja #780 R2: restore the fresh recursive lstat in project inspectGit | Code 1977f4ffc on t3/flakes-780-781-r2-fix: symlink and file replacement tests red on 9944100ad and green now, stale-stat mutant killed by both, project 44/0/0, read.test.mjs 5 of 5. BUILD-LOG entry corrects the R1 walk and tester-cli descriptions. Not pushed.
|
||||
2026-10-26 | Codex P5 builder | row333/Mos1961 isolated t3/model-proxy-p5-quota-usage at 09a847eda; clean base verified, queue next refused linked worktree (no canonical mutation) | implementation started; local fake-only serial nice19 verification; parent owns review/full gates/landing.
|
||||
|
||||
2026-10-26 | Codex P5 builder | row333/Mos1961 implementation candidate on isolated base09a847eda | 174/174 scoped whole-file GREEN; upstream-value mutant killed/restored+positive; native current/retiring key ownership fail-closed and telemetry isolated; 202 consumed inputs frozen in agents/codex/work/queue-333; own scratch cleaned; parent fresh review/full/browser gate pending1014.Q264; no queue/remote/push/landing.
|
||||
|
||||
2026-10-26 | Codex P5 builder | row333 R1 CHANGES response on same isolated503b91e | full real review hash7c95672a30c0d5c39189c7c7d610ada89cd539dcb9413617071fbb81200fd008 verified; all three findings source-confirmed; RED-first repairs authorized; original candidate/raw history preserved; no heavy/full/browser/remote/landing.
|
||||
|
||||
2026-10-26 | Codex P5 builder | row333 independentR1 repair source/static packet | all3 source fixes + regression controls authored, UNCOMMITTED on503b91e; nativepriority07 drift19→16 yielded78UNVERIFIED/STOP and no local retry;01–06 priorityUNVERIFIED; held-response controls unexecuted; admittedrunner baselineRED/fixedGREEN/nativeprovenance + newR2 pending; original503/R1/raws preserved; no productcommit/heavy/full/browser/queue/push/landing.
|
||||
2026-11-02 | Claude (sub-agent of Mosaic Stack lead c5c1e8ba) | row333 join onto landed row332 (#1831) | Merge c0c291cda joins 0ef269da9 onto 5df0e9d6f on t3/row-333-join-replay; two conflicts (launch.mjs imports, plugins README sections) resolved by keeping both, identical to the earlier join resolution; 9/9 suites green (business 293, plugins 129, bus 1382, model-proxy 108, harness 205, seat 223, webui 498, cli 1101 and 1 skip, federation 1); no push, queue or PR action.
|
||||
2026-11-03 | Claude (sub-agent of Mosaic Stack lead c5c1e8ba) | row333 R3 rotation fix (#1831) | 3692fca52 on t3/row333-r3-fix (base b37cc5087): key quota follows the agent's key lineage across rotation and re-issue, orphaned leaves listed and logged, key-quota-no-model-key, usage module gets readUsageQueue only, fixture deadlines; bus 1393, plugins 132, business 293, webui 499, cli stack-release 225, stack-release-external 25, stack-upgrade 25, launch-limit-checks 5, no skips; 5 mutants killed; no push, queue or PR action.
|
||||
2026-11-03 | Claude (sub-agent of Mosaic Stack lead c5c1e8ba) | row 333 R4 since carry fix (#1831) | f65faf9df on t3/row333-r4-fix (on R3 tip fe3ef5128): a moved key quota keeps its count through the bus's lineage lookup, orphan set updated on every refresh, real-timer barrier yield, BUILD.md R4 section a13050012; bus 1397, plugins 132, business 295, webui 499, cli stack-release 225, stack-release-external 25, stack-upgrade 25, launch-limit-checks 5, harness tools 23, no skips; 6 mutants killed; no push, queue or PR action.
|
||||
Reference in new issue
Block a user