Merge row 332 (P3, #1830) R2 with the lead fix: pi harness config from the proxy, hermetic pi launches in tests
This commit is contained in:
commit
5df0e9d6fa
123 files changed
+6536
-102
No files matched your search
@@ -1693,6 +1693,30 @@ are never rewritten or removed; corrections are new entries.
|
||||
2026-10-24 | magica | row329 round2 #1827 | In-progress rev4031; B1 ASCII-only key fix/new inventory tests and N1/N3/N4 docs, cleared reader verification running, old tests byte-identical.
|
||||
2026-10-24 | magica | row329 R2 #1827 | ASCII management-key fix and docs verified: package66/66,bus readers261/261,CLI readers726/726,config55/55; no required failures/skips, slot returned. Preparing authorized ff review candidate; old tests unchanged.
|
||||
2026-10-24 | Sage 1ef1e4f8 | row329 landing #1827 (mos-1634) | Gate GREEN 23:29:14Z unchanged, landed 61ebf2c34 pushed 23:31:27Z; #1827 closed c31650; queue note 4063, done 4064 (b24d917ec); DEFERRED N2/R2-N1 to 331, N1 to P7; Vikunja 631 filed, 237 c1109; 284 and 157 must rebase.
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 P3 proxy harness configuration at c8a9bcf94 | Started recovery and design; npm ci in isolated worktree; tests held for Sage CLEAR; no live proxy or credentials accessed.
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 crash stop (mos-1630) | Documentation-only handoff on fethry/row332; four unrun test files and import audit script left uncommitted; no tests/probes/production edits; no jobs restarted or other threads messaged.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 resume sage-4298 | Added unrun launcher persistence test and third mutant; regenerated import audit and delivered full inline report to Sage; no tests, probes, fetches or production edits; CLEAR and after-none notice pending.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 start sage-4301 | Canonical fethry-332-start succeeded rev4059 briefed→in-progress; no tests/probes/fetches pending CLEAR.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 P1 rebase/reader pre-step | Rebased to 9e2689dff, HEAD efe3e4697; uncommitted tests restored; P3 imports P1 broker through cli test helpers, stopped/reported under sage-4313 step1 before execution.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 first RED lane B | Ran four new files+whole launcher, all34 old launcher tests pass; two new fixture errors; fixes b285e581e then one rerun each: plugin valid RED1/4, bundle further fixture error0/5; reported/stopped, no mutants/probes/fetches, no test process leftovers.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 corrected bundle RED sage-4320 | Fixture-only56701f715 atop b285e581e; whole bundle0pass/5fail/0skip at23:44:40Z, all missing models.json generation; lane B returned, no production edits/mutants/probes/fetches.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 P3 implementation sage-4323/4325 | Production edits and authorized old fixtures written; optional route default Anthropic; GPT wire PENDING; no runs/probes/fetches, preparing pushed unverified checkpoint and import list.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 six-file run sage-4326 | business6/0,seat2/0,proxy-harness5/0,harness9/0,bundle1/5(PENDING),launcher34/1(old fallback lacks own pi key),zero skips; no reruns/behavior fixes, reported old RED before edit; title-only correction authorized, lane B free23:57:42Z,no test leftovers.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 fixture verification sage-4327 | f1e8cda07 bundle6/1(PENDING)/0skip,launcher35/0/0skip; no other failures, old fallback fixed in test only; lane B free23:59:45Z,no test leftovers.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 route required sage-4328 |9563fbc8b proxy-launch6/0,launch-settings18/0,bundle6/1(expected GPT PENDING),launcher35/0,zero skips; grep positive controls/old assertion preservation recorded; lane B free00:02:27Z UTC10-25,no test leftovers,no probes/fetches/mutants.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 pinned offline evidence sage-4329/4330 | One verified fetch; first setup0turns wrong provider shape; statically diagnosed bundled panel schema then one corrected isolated attempt: both GPT shapes+GLM exit0/marker,thinking retained,tool_stream untested(no tools); GPT choice inconclusive/PENDING,no real auth; process cleanup0,lane B free.
|
||||
|
||||
2026-10-24 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 sage-4331 API choice and GLM tool field | ef0939e35 responses constant per lead reasoning tie-break;rehash/no-fetch isolated GLM one turn0/tool_stream retained;bundle7/0/0skip,proxy-harness5/0/0skip;lane B free00:14:20Z UTC10-25,no test leftovers;wait row331 before further work.
|
||||
2026-10-25 | Sage 1ef1e4f8 | row284 landing #1789 | Gate GREEN 00:09:04Z unchanged, landed ce0b6ed41 pushed 00:09:52Z; #1789 closed c31655; queue note 4071, done 4072 (7c8dc2033); DEFERRED Webby N1 to the next library read-path row; row 332 PROXY_CODEX_API ruled openai-responses (sage-4331), P3 holds for row 331.
|
||||
2026-10-25 | Sage 1ef1e4f8 | rows 214 and 193 landing (#1715, #1691) | 214 gate GREEN 04:10:34Z, landed 3a8e4abad, #1715 closed c31680, queue 4094/4095 (ce8bb4d8b); 193 doc-only landed 35f34ad27 after Duckworth approve 4088; 198 group A and 267 assertion diffs to Mos (sage-4397, sage-4403); CLEAR to Bubba for 288.
|
||||
2026-10-25 | Sage 1ef1e4f8 | row255 landing #1760 | Doc-only design landed de3e23dde after Webby approve 4103 (c31689); 288 r6 gate green from Bubba (2604/0, 12 scripts, 6 mutants), in-review move handed back to the claimant.
|
||||
@@ -1904,3 +1928,8 @@ are never rewritten or removed; corrections are new entries.
|
||||
2026-11-02 | Claude Sonnet 5.5 (child of lead c5c1e8ba) | row 267 R2 (C2-15, #1772), reviewer finding F1 | search hits now carry universe in both shapes; tests assert it under both exclude forms, in the oversized-line case and through the broker; query.test.mjs:178 pin updated; RED 4 failed, GREEN library 182, business 284, bus 1351, two mutants killed. F2 untouched. Committed locally on t3/row267-r2-fix, not pushed.
|
||||
2026-10-26T22:30:25Z | darkwing | Mos1960 status-only .53/.54 deadline critical path | Read repository briefs and jason-master-restart STATE/DECISIONS. Latest located .53 receipt remains #414 c1049 stage2 on3d2569ce (ops0290/0291), no units/precheck/adopt then; no later host install measurement located, current .53/.54 UNVERIFIED. Landed362893d04/52ba is code evidence only; 332/334 readiness unverified. Flagged case1-accept.sh F8 token-file requirement versus Q251, Authentik/proxy human entry, phaseB coexistence uncertainty and Q185 VM1012 physical-presence reboot rule. Conditional planning estimates .53 2-4h and .54 4-8h after prerequisites, excluding code/gates/human/refresh waits. No tests, code edits, host access, provider switch or Claude work.
|
||||
2026-11-02T21:05:37Z | Claude Opus 5.5, lead (T3 c5c1e8ba, named lead by Jason 2026-11-02) | lead session: status, landing plan, Q284 and batch 2b landings, canonical evidence commits | Q284 landed c1e9841d3 (PRs 1834-1837). Batch 2b landed cab3ef3e8: rows 334, 335, 173, 267 R2; Gitea issues closed. Row 332 out (pi preflight broke 53 cli tests), R2 running; row 333 needs R2 fixtures; row 211 R4 in GPT review. 122 untracked evidence groups committed after a clean detect-secrets scan; .turbo ignored. Queue moves to done refused for actor lead, rows unmoved pending Jason.
|
||||
2026-10-26 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | Mos1961 row332 join execution | Local fethry/row332-join1961 joins oldpacket c7c38a6aa and09a847ed,no push;new regressions authored before actual context integration;runtime/P5 area and653/655 tests unchanged;tests wait334 serialslot.
|
||||
|
||||
2026-10-26 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | Mos1961 completed targeted P3/P2 join |117pass/0fail/0skip across11wholefiles incl6535/0,65518/0,launcher35/0;newsamekey/privateenv/nativeprovider+explicitroute controls7/0;REDs preserved,fixture-only fake-key/nativebinary prerequisite fixes,no runtime/P5 changes;local commit/no push,owned cleanup0,serial SLOTBACK for227;parent owns integration/review/fullgate.
|
||||
|
||||
2026-10-26 | fethry (65673bd9-3bfa-412b-85d5-9b364187d8b6) | row332 named mutations | M1/M2 tiny pure serial thenM3 after227SLOTBACK;3/3killed with genuineassertionRED,restoredwholecontrols2/0,7/0,7/0 andallsourcepinsidentical;cleanup0,directSLOTBACKSteelbeak+Sage,receipts-onlylocalcommit,no push/fullgate/liveproviderclaim.
|
||||
Reference in new issue
Block a user