All checks were successful
ci/woodpecker/push/ci Pipeline was successful
Co-authored-by: Jason Woltje <jason@diversecanvas.com> Co-committed-by: Jason Woltje <jason@diversecanvas.com>
77 lines
4.5 KiB
Markdown
77 lines
4.5 KiB
Markdown
# Mission Manifest — MVP
|
|
|
|
> Persistent document tracking full mission scope, status, and session history.
|
|
> Updated by the orchestrator at each phase transition and milestone completion.
|
|
|
|
## Mission
|
|
|
|
**ID:** mvp-20260312
|
|
**Statement:** Build Mosaic Stack v0.1.0 — a self-hosted, multi-user AI agent platform with web dashboard, TUI, remote control, shared memory, mission orchestration, and extensible skill/plugin architecture. All TypeScript. Pi as agent harness. Brain as knowledge layer. Queue as coordination backbone.
|
|
**Phase:** Execution
|
|
**Current Milestone:** Phase 7: Polish & Beta (v0.1.0)
|
|
**Progress:** 7 / 8 milestones
|
|
**Status:** active
|
|
**Last Updated:** 2026-03-14 UTC
|
|
|
|
## Success Criteria
|
|
|
|
- [ ] AC-1: Core chat flow — login, send message, streamed response, conversations persist
|
|
- [ ] AC-2: TUI integration — `mosaic tui` connects to gateway, same context as web
|
|
- [ ] AC-3: Discord remote control — bot responds, routes through gateway, threads work
|
|
- [ ] AC-4: Gateway orchestration — multi-provider routing, fallback, concurrent sessions
|
|
- [ ] AC-5: Task & project management — CRUD, kanban, mission tracking, brain MCP tools
|
|
- [ ] AC-6: Memory system — auto-capture, semantic search, preferences, log summarization
|
|
- [ ] AC-7: Auth & RBAC — email/password, Authentik SSO, role enforcement
|
|
- [ ] AC-8: Multi-provider LLM — 3+ providers routing correctly
|
|
- [ ] AC-9: MCP — gateway MCP endpoint, brain + queue tools via MCP
|
|
- [ ] AC-10: Deployment — `docker compose up` from clean state, CLI on bare metal
|
|
- [ ] AC-11: @mosaic/\* packages — all 7 migrated packages build, test, integrate
|
|
|
|
## Milestones
|
|
|
|
| # | ID | Name | Status | Branch | Issue | Started | Completed |
|
|
| --- | ------ | --------------------------------------- | ----------- | ------ | ----- | ---------- | ---------- |
|
|
| 0 | ms-157 | Phase 0: Foundation (v0.0.1) | done | — | — | 2026-03-13 | 2026-03-13 |
|
|
| 1 | ms-158 | Phase 1: Core API (v0.0.2) | done | — | — | 2026-03-13 | 2026-03-13 |
|
|
| 2 | ms-159 | Phase 2: Agent Layer (v0.0.3) | done | — | — | 2026-03-13 | 2026-03-12 |
|
|
| 3 | ms-160 | Phase 3: Web Dashboard (v0.0.4) | done | — | — | 2026-03-12 | 2026-03-13 |
|
|
| 4 | ms-161 | Phase 4: Memory & Intelligence (v0.0.5) | done | — | — | 2026-03-13 | 2026-03-13 |
|
|
| 5 | ms-162 | Phase 5: Remote Control (v0.0.6) | done | — | #99 | 2026-03-14 | 2026-03-14 |
|
|
| 6 | ms-163 | Phase 6: CLI & Tools (v0.0.7) | done | — | #104 | 2026-03-14 | 2026-03-14 |
|
|
| 7 | ms-164 | Phase 7: Polish & Beta (v0.1.0) | not-started | — | — | — | — |
|
|
|
|
## Deployment
|
|
|
|
| Target | URL | Method |
|
|
| -------------------- | --------- | -------------------------- |
|
|
| Docker Compose (dev) | localhost | docker compose up |
|
|
| Production | TBD | Docker Swarm via Portainer |
|
|
|
|
## Token Budget
|
|
|
|
| Metric | Value |
|
|
| ------ | ------ |
|
|
| Budget | — |
|
|
| Used | 0 |
|
|
| Mode | normal |
|
|
|
|
## Session History
|
|
|
|
| Session | Runtime | Started | Duration | Ended Reason | Last Task |
|
|
| ------- | --------------- | -------------------- | -------- | ------------- | ---------------- |
|
|
| 1 | claude-opus-4-6 | 2026-03-13 01:00 UTC | — | context limit | Planning gate |
|
|
| 2 | claude-opus-4-6 | 2026-03-13 | — | context limit | P5-002, P6-005 |
|
|
| 3 | claude-opus-4-6 | 2026-03-13 | — | context limit | P0-006 |
|
|
| 4 | claude-opus-4-6 | 2026-03-12 | — | context limit | Docker fix |
|
|
| 5 | claude-opus-4-6 | 2026-03-12 | — | context limit | P1-009 |
|
|
| 6 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-006, FIX-01 |
|
|
| 7 | claude-opus-4-6 | 2026-03-12 | — | context limit | P2-007 |
|
|
| 8 | claude-opus-4-6 | 2026-03-12 | — | context limit | Phase 2 complete |
|
|
| 9 | claude-opus-4-6 | 2026-03-12 | — | context limit | P3-007 |
|
|
| 10 | claude-opus-4-6 | 2026-03-13 | — | context limit | P3-008 |
|
|
| 11 | claude-opus-4-6 | 2026-03-14 | — | active | P5-005 |
|
|
|
|
## Scratchpad
|
|
|
|
Path: `docs/scratchpads/mvp-20260312.md`
|