jason.woltje
1c46d0abf6
queue: revs 2456-2539. Morgana row 213 in-review rounds 1-2 (2456-2476); Gizmoduck row 210 in-review 1 (2458-2459); Gosalyn row 212 in-review r1 and row 230 start (2464-2470); Duckworth row 210 record (2466); Webby row 213 verdicts r1-r2 and row 200 r3 approve (2469, 2500, 2539); Darkwing row 190 r3 in-progress through row 232 in-progress (2501-2514); Filbert row 190 record and row 66 r3 approve (2504, 2526); Dewey row 66 r3 approve (2529); Megavolt row 199 in-review round 1 (2535-2536); Launchpad row 200 r3 in-progress and in-review (2509-2525); Sage requests, row 190 done, rows 232/233 added and briefed, row 195 after 190 and 233, brief re-pins of 226/230/232/233, row 66 round 3, the row 200 r3 request as jarvis, machine grant rows 234 and 235 added and row 206 after 234 with its 3k brief and piece, the row 199 r1 request as jarvis (2460-2538, 57 revs)
2026-10-20 18:32:06 -05:00
..
2026-09-07 14:07:05 -05:00
2026-09-12 20:43:35 -05:00
2026-10-10 02:55:57 -05:00
2026-09-13 00:48:26 -05:00
2026-09-06 02:23:15 -05:00
2026-09-12 19:39:14 -05:00
2026-09-02 18:24:36 -05:00
2026-09-10 15:08:40 -05:00
2026-09-02 22:14:18 -05:00
2026-09-06 02:23:15 -05:00
2026-09-06 04:07:09 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:06:35 -05:00
2026-09-07 14:07:05 -05:00
2026-09-06 02:40:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-06 02:23:15 -05:00
2026-09-06 02:40:05 -05:00
2026-09-06 04:07:09 -05:00
2026-09-06 02:32:32 -05:00
2026-09-06 02:32:32 -05:00
2026-09-06 04:07:09 -05:00
2026-09-06 02:23:15 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 12:32:57 -05:00
2026-09-08 17:57:29 -05:00
2026-09-08 18:13:46 -05:00
2026-09-10 15:10:20 -05:00
2026-09-10 20:20:44 -05:00
2026-09-12 19:25:53 -05:00
2026-09-26 14:54:18 -05:00
2026-09-13 19:33:45 -05:00
2026-09-26 14:54:18 -05:00
2026-09-12 19:45:14 -05:00
2026-09-12 20:28:22 -05:00
2026-09-26 14:54:18 -05:00
2026-09-14 19:52:21 -05:00
2026-09-26 14:54:18 -05:00
2026-09-26 14:54:18 -05:00
2026-09-18 07:52:35 -05:00
2026-09-18 07:27:50 -05:00
2026-09-22 12:59:39 -05:00
2026-09-26 15:36:03 -05:00
2026-10-19 08:24:25 -05:00
2026-09-26 16:04:56 -05:00
2026-10-04 14:00:58 -05:00
2026-09-28 08:27:03 -05:00
2026-10-04 14:00:58 -05:00
2026-10-04 00:22:56 -05:00
2026-10-03 23:51:56 -05:00
2026-10-04 00:25:04 -05:00
2026-10-12 14:02:56 -05:00
2026-10-05 16:44:10 -05:00
2026-10-05 17:57:23 -05:00
2026-10-08 16:56:56 -05:00
2026-10-09 07:54:52 -05:00
2026-10-10 00:24:35 -05:00
2026-10-09 22:49:45 -05:00
2026-10-10 11:35:37 -05:00
2026-10-10 12:15:31 -05:00
2026-10-09 22:07:19 -05:00
2026-10-11 15:46:52 -05:00
2026-10-11 18:38:56 -05:00
2026-10-11 18:49:19 -05:00
2026-10-11 18:52:25 -05:00
2026-10-11 17:45:52 -05:00
2026-10-11 15:37:54 -05:00
2026-10-11 17:20:31 -05:00
2026-10-19 13:58:02 -05:00
2026-10-15 12:39:28 -05:00
2026-10-11 13:12:39 -05:00
2026-10-11 16:02:16 -05:00
2026-10-11 16:30:23 -05:00
2026-10-11 17:17:35 -05:00
2026-10-12 17:36:46 -05:00
2026-10-11 22:47:57 -05:00
2026-10-12 14:07:20 -05:00
2026-10-12 15:21:20 -05:00
2026-10-12 13:43:47 -05:00
2026-10-12 13:55:53 -05:00
2026-10-12 18:06:02 -05:00
2026-10-13 10:51:27 -05:00
2026-10-12 14:09:34 -05:00
2026-10-11 20:39:20 -05:00
2026-10-12 14:54:14 -05:00
2026-10-13 19:02:17 -05:00
2026-10-13 18:47:32 -05:00
2026-10-13 12:23:41 -05:00
2026-10-13 15:12:49 -05:00
2026-10-14 19:19:21 -05:00
2026-10-14 12:39:05 -05:00
2026-10-14 12:20:17 -05:00
2026-10-14 11:25:09 -05:00
2026-10-14 10:36:25 -05:00
2026-10-14 11:13:43 -05:00
2026-10-14 10:54:59 -05:00
2026-10-14 12:49:41 -05:00
2026-10-18 20:14:03 -05:00
2026-10-15 18:45:13 -05:00
2026-10-19 13:46:29 -05:00
2026-10-15 17:15:02 -05:00
2026-10-15 17:42:44 -05:00
2026-10-18 08:28:33 -05:00
2026-10-15 18:08:24 -05:00
2026-10-15 17:15:02 -05:00
2026-10-18 10:23:35 -05:00
2026-10-16 17:37:22 -05:00
2026-10-18 11:35:03 -05:00
2026-10-18 13:10:41 -05:00
2026-10-18 13:10:41 -05:00
2026-10-18 11:41:30 -05:00
2026-10-18 16:32:51 -05:00
2026-10-18 09:03:57 -05:00
2026-10-18 16:19:11 -05:00
2026-10-18 15:39:38 -05:00
2026-10-20 08:12:39 -05:00
2026-10-19 15:03:56 -05:00
2026-10-19 22:27:57 -05:00
2026-10-19 19:06:35 -05:00
2026-10-19 07:52:47 -05:00
2026-10-19 13:04:43 -05:00
2026-10-19 13:34:05 -05:00
2026-10-19 15:43:03 -05:00
2026-10-19 16:18:46 -05:00
2026-10-19 13:18:59 -05:00
2026-10-19 17:59:24 -05:00
2026-10-19 20:26:57 -05:00
2026-10-19 18:19:33 -05:00
2026-10-20 01:32:18 -05:00
2026-10-20 14:21:56 -05:00
2026-10-20 03:42:11 -05:00
2026-10-20 14:14:33 -05:00
2026-10-20 13:51:25 -05:00
2026-10-20 18:09:04 -05:00
2026-10-20 15:06:22 -05:00
2026-10-20 15:31:17 -05:00
2026-10-20 18:24:28 -05:00
2026-10-20 15:24:33 -05:00
2026-10-20 14:00:58 -05:00
2026-10-20 18:24:28 -05:00
2026-10-20 13:52:28 -05:00
2026-10-20 18:05:14 -05:00
2026-10-20 13:42:33 -05:00
2026-10-20 13:58:07 -05:00
2026-10-20 03:38:06 -05:00
2026-10-20 05:31:21 -05:00
2026-10-20 14:17:03 -05:00
2026-10-20 14:03:36 -05:00
2026-10-20 13:51:25 -05:00
2026-10-19 21:30:56 -05:00
2026-10-20 14:18:08 -05:00
2026-10-19 23:55:44 -05:00
2026-09-26 19:07:48 -05:00
2026-10-14 14:24:57 -05:00
2026-10-13 15:13:55 -05:00
2026-10-09 22:05:43 -05:00
2026-09-03 13:55:30 -05:00
queue: revs 2456-2539. Morgana row 213 in-review rounds 1-2 (2456-2476); Gizmoduck row 210 in-review 1 (2458-2459); Gosalyn row 212 in-review r1 and row 230 start (2464-2470); Duckworth row 210 record (2466); Webby row 213 verdicts r1-r2 and row 200 r3 approve (2469, 2500, 2539); Darkwing row 190 r3 in-progress through row 232 in-progress (2501-2514); Filbert row 190 record and row 66 r3 approve (2504, 2526); Dewey row 66 r3 approve (2529); Megavolt row 199 in-review round 1 (2535-2536); Launchpad row 200 r3 in-progress and in-review (2509-2525); Sage requests, row 190 done, rows 232/233 added and briefed, row 195 after 190 and 233, brief re-pins of 226/230/232/233, row 66 round 3, the row 200 r3 request as jarvis, machine grant rows 234 and 235 added and row 206 after 234 with its 3k brief and piece, the row 199 r1 request as jarvis (2460-2538, 57 revs)
2026-10-20 18:32:06 -05:00
queue: revs 2456-2539. Morgana row 213 in-review rounds 1-2 (2456-2476); Gizmoduck row 210 in-review 1 (2458-2459); Gosalyn row 212 in-review r1 and row 230 start (2464-2470); Duckworth row 210 record (2466); Webby row 213 verdicts r1-r2 and row 200 r3 approve (2469, 2500, 2539); Darkwing row 190 r3 in-progress through row 232 in-progress (2501-2514); Filbert row 190 record and row 66 r3 approve (2504, 2526); Dewey row 66 r3 approve (2529); Megavolt row 199 in-review round 1 (2535-2536); Launchpad row 200 r3 in-progress and in-review (2509-2525); Sage requests, row 190 done, rows 232/233 added and briefed, row 195 after 190 and 233, brief re-pins of 226/230/232/233, row 66 round 3, the row 200 r3 request as jarvis, machine grant rows 234 and 235 added and row 206 after 234 with its 3k brief and piece, the row 199 r1 request as jarvis (2460-2538, 57 revs)
2026-10-20 18:32:06 -05:00
2026-09-03 22:53:33 -05:00