jason.woltje
136e5c1ca3
gosalyn: Case 2 Q226 row briefs with Webby's round webby-0151, Mos's mos-1320 and Sage's sage-2833 folded in. C2-06 rewritten and taking in C2-07: an unreadable business file resolves requireCitation to true (R2), a send over 64 KiB gets the one retry and then a fourth fixed text (R1). C2-03b falls back to slot library-gitea only while no chief grant record has ever existed and refuses library-fetch-no-grant after (R3), with library-human-missing for her save and revert. C2-02 after C2-05c, revert and save by her editor (N1). C2-21 cites mos-1320 item 2 and keeps the host-creative-role refusals, and records two Gitea facts that don't gate it (N4, item 5). C2-08b names what the chief's credential needs (N5). C2-05b restored to the brief row 224 built, which lands as built, and new row C2-05c carries the supporting scope and blob. A PRD row brief for REQ-LIB-6 (mos-1320 item 8). New briefs C2-01d, 05c, 08b, 03b, 21, 02, 11b and 12b
2026-10-22 13:10:26 -05:00
..
2026-09-07 14:07:05 -05:00
2026-09-12 20:43:35 -05:00
2026-10-10 02:55:57 -05:00
2026-09-13 00:48:26 -05:00
2026-09-06 02:23:15 -05:00
2026-09-12 19:39:14 -05:00
2026-09-02 18:24:36 -05:00
2026-09-10 15:08:40 -05:00
2026-09-02 22:14:18 -05:00
2026-09-06 02:23:15 -05:00
2026-09-06 04:07:09 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:06:35 -05:00
2026-09-07 14:07:05 -05:00
2026-09-06 02:40:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-06 02:23:15 -05:00
2026-09-06 02:40:05 -05:00
2026-09-06 04:07:09 -05:00
2026-09-06 02:32:32 -05:00
2026-09-06 02:32:32 -05:00
2026-09-06 04:07:09 -05:00
2026-09-06 02:23:15 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 14:07:05 -05:00
2026-09-07 12:32:57 -05:00
2026-09-08 17:57:29 -05:00
2026-09-08 18:13:46 -05:00
2026-09-10 15:10:20 -05:00
2026-09-10 20:20:44 -05:00
2026-09-12 19:25:53 -05:00
2026-09-26 14:54:18 -05:00
2026-09-13 19:33:45 -05:00
2026-09-26 14:54:18 -05:00
2026-09-12 19:45:14 -05:00
2026-09-12 20:28:22 -05:00
2026-09-26 14:54:18 -05:00
2026-09-14 19:52:21 -05:00
2026-09-26 14:54:18 -05:00
2026-09-26 14:54:18 -05:00
2026-09-18 07:52:35 -05:00
2026-09-18 07:27:50 -05:00
2026-09-22 12:59:39 -05:00
2026-09-26 15:36:03 -05:00
2026-10-19 08:24:25 -05:00
2026-09-26 16:04:56 -05:00
2026-10-04 14:00:58 -05:00
2026-09-28 08:27:03 -05:00
2026-10-04 14:00:58 -05:00
2026-10-04 00:22:56 -05:00
2026-10-03 23:51:56 -05:00
2026-10-04 00:25:04 -05:00
2026-10-12 14:02:56 -05:00
2026-10-05 16:44:10 -05:00
2026-10-05 17:57:23 -05:00
2026-10-08 16:56:56 -05:00
2026-10-09 07:54:52 -05:00
2026-10-10 00:24:35 -05:00
2026-10-09 22:49:45 -05:00
2026-10-10 11:35:37 -05:00
2026-10-10 12:15:31 -05:00
2026-10-09 22:07:19 -05:00
2026-10-11 15:46:52 -05:00
2026-10-11 18:38:56 -05:00
2026-10-11 18:49:19 -05:00
2026-10-11 18:52:25 -05:00
2026-10-11 17:45:52 -05:00
2026-10-11 15:37:54 -05:00
2026-10-11 17:20:31 -05:00
2026-10-19 13:58:02 -05:00
2026-10-15 12:39:28 -05:00
2026-10-11 13:12:39 -05:00
2026-10-11 16:02:16 -05:00
2026-10-11 16:30:23 -05:00
2026-10-11 17:17:35 -05:00
2026-10-12 17:36:46 -05:00
2026-10-11 22:47:57 -05:00
2026-10-12 14:07:20 -05:00
2026-10-12 15:21:20 -05:00
2026-10-12 13:43:47 -05:00
2026-10-12 13:55:53 -05:00
2026-10-12 18:06:02 -05:00
2026-10-13 10:51:27 -05:00
2026-10-12 14:09:34 -05:00
2026-10-11 20:39:20 -05:00
2026-10-12 14:54:14 -05:00
2026-10-13 19:02:17 -05:00
2026-10-13 18:47:32 -05:00
2026-10-13 12:23:41 -05:00
2026-10-13 15:12:49 -05:00
2026-10-14 19:19:21 -05:00
2026-10-14 12:39:05 -05:00
2026-10-14 12:20:17 -05:00
2026-10-14 11:25:09 -05:00
2026-10-14 10:36:25 -05:00
2026-10-14 11:13:43 -05:00
2026-10-14 10:54:59 -05:00
2026-10-14 12:49:41 -05:00
2026-10-18 20:14:03 -05:00
2026-10-15 18:45:13 -05:00
2026-10-19 13:46:29 -05:00
2026-10-15 17:15:02 -05:00
2026-10-15 17:42:44 -05:00
2026-10-18 08:28:33 -05:00
2026-10-15 18:08:24 -05:00
2026-10-15 17:15:02 -05:00
2026-10-18 10:23:35 -05:00
2026-10-16 17:37:22 -05:00
2026-10-18 11:35:03 -05:00
2026-10-18 13:10:41 -05:00
2026-10-18 13:10:41 -05:00
2026-10-18 11:41:30 -05:00
2026-10-18 16:32:51 -05:00
2026-10-18 09:03:57 -05:00
2026-10-18 16:19:11 -05:00
2026-10-18 15:39:38 -05:00
2026-10-20 08:12:39 -05:00
2026-10-19 15:03:56 -05:00
2026-10-19 22:27:57 -05:00
2026-10-19 19:06:35 -05:00
2026-10-19 07:52:47 -05:00
2026-10-19 13:04:43 -05:00
2026-10-19 13:34:05 -05:00
2026-10-19 15:43:03 -05:00
2026-10-19 16:18:46 -05:00
2026-10-19 13:18:59 -05:00
2026-10-19 17:59:24 -05:00
2026-10-19 20:26:57 -05:00
2026-10-19 18:19:33 -05:00
2026-10-20 01:32:18 -05:00
2026-10-20 14:21:56 -05:00
2026-10-20 03:42:11 -05:00
2026-10-20 20:54:33 -05:00
2026-10-20 20:29:43 -05:00
gosalyn: Case 2 Q226 row briefs with Webby's round webby-0151, Mos's mos-1320 and Sage's sage-2833 folded in. C2-06 rewritten and taking in C2-07: an unreadable business file resolves requireCitation to true (R2), a send over 64 KiB gets the one retry and then a fourth fixed text (R1). C2-03b falls back to slot library-gitea only while no chief grant record has ever existed and refuses library-fetch-no-grant after (R3), with library-human-missing for her save and revert. C2-02 after C2-05c, revert and save by her editor (N1). C2-21 cites mos-1320 item 2 and keeps the host-creative-role refusals, and records two Gitea facts that don't gate it (N4, item 5). C2-08b names what the chief's credential needs (N5). C2-05b restored to the brief row 224 built, which lands as built, and new row C2-05c carries the supporting scope and blob. A PRD row brief for REQ-LIB-6 (mos-1320 item 8). New briefs C2-01d, 05c, 08b, 03b, 21, 02, 11b and 12b
2026-10-22 13:10:26 -05:00
2026-10-20 15:06:22 -05:00
2026-10-20 15:31:17 -05:00
2026-10-21 08:11:21 -05:00
2026-10-21 05:03:21 -05:00
2026-10-20 14:00:58 -05:00
2026-10-21 19:42:01 -05:00
2026-10-20 13:52:28 -05:00
2026-10-21 00:01:26 -05:00
2026-10-20 13:42:33 -05:00
2026-10-20 13:58:07 -05:00
2026-10-20 03:38:06 -05:00
2026-10-20 05:31:21 -05:00
2026-10-20 14:17:03 -05:00
2026-10-20 14:03:36 -05:00
2026-10-20 13:51:25 -05:00
2026-10-19 21:30:56 -05:00
2026-10-20 19:12:34 -05:00
2026-10-19 23:55:44 -05:00
2026-10-21 15:21:38 -05:00
2026-10-21 13:44:03 -05:00
2026-10-21 16:20:12 -05:00
2026-10-21 16:52:52 -05:00
2026-10-21 16:52:52 -05:00
2026-10-21 16:52:52 -05:00
2026-10-21 04:15:06 -05:00
2026-10-21 11:09:37 -05:00
2026-10-21 15:16:54 -05:00
2026-10-21 16:54:13 -05:00
2026-10-21 16:43:25 -05:00
2026-10-21 17:35:03 -05:00
2026-10-21 12:20:21 -05:00
2026-10-21 14:47:32 -05:00
2026-10-21 19:42:01 -05:00
2026-10-21 20:58:00 -05:00
2026-10-21 19:42:01 -05:00
2026-10-22 04:43:49 -05:00
2026-10-22 00:14:35 -05:00
2026-10-22 02:12:09 -05:00
2026-10-22 00:10:08 -05:00
2026-10-22 00:51:17 -05:00
2026-10-21 16:36:53 -05:00
2026-10-14 14:24:57 -05:00
2026-10-13 15:13:55 -05:00
2026-10-22 09:26:31 -05:00
2026-09-03 13:55:30 -05:00
2026-10-22 09:25:48 -05:00
2026-10-22 09:25:48 -05:00
2026-09-03 22:53:33 -05:00